Airbus A319 | -111 | 1699 | F-GRXD | Air France | to be ferried 05apr23 LFBF-DGX for part-out & scrap | ex D-AVYG | |
Airbus A319 | -112 | 3689 | 9H-XFW | HiFly Malta | ferried 30mar23 CPH-NOC, still in Nice Air cs for part-out & scrap | ex PS-SIL | |
Airbus A320 | -232 | 2238 | B-HSM | Cathay Pacific | ferried 31mar23 ASP-DRW-HKG after storage prior paint | ex F-WWDG | |
Airbus A320 | -214 | 2407 | OE-LOH | WWTAI Airopco | regd 06apr23, parked at TAS | ex EC-JGM | |
Airbus A320 | -232 | 2428 | B-HSN | Hong Kong Express | ferried 06apr23 ASP-DRW-HKG prior transfer (+ 2238 B-HSM at HKG since 31mar23) | ex F-WWBI | |
Airbus A320 | -232 | 2589 | SU-SKC | Sky Vision | delivery 03-05apr23 TUS-BGR-KEF-SNN-CAI | ex N258CL | |
Airbus A320 | -232 | 2620 | OE-LOG | WWTAI Airopco | ferried 05apr23 VAR-BEG | ex EC-LZZ | |
Airbus A320 | -216 | 2869 | EI-DSA | ITA Airways | ferried 05apr23 FCO-CDT on return to lessor | ex F-WWBE | |
Airbus A320 | -214 | 2930 | HK-5402 | Ultra Air | ferried 03apr23 MDE-TUS on return to lessor | ex N293CL | |
Airbus A320 | -233 | 3042 | N494TA | Avianca Central America | ferried 05apr23 SAL-TUS-P08 for part-out & scrap | ex F-WWDM | |
Airbus A320 | -232 | 3384 | 9H-MLZ | Avion Express Malta | delivery 07apr23 KTW-CDT | ex HA-LPO | |
Airbus A320 | -214 | 3425 | 9H-SLH | smartLynx Airlines Malta | ferried 06apr23 MLA-BRQ after wet-lease to Air Malta | ex OE-LMN | |
Airbus A320 | -214 | 3626 | PK- | Pelita Air Service | at OSR 28mar23 after paint, EI-reg prior delivery | ex EI-HJG | |
Airbus A320 | -232 | 3676 | ZA-ASM | Air Albania | delivery 07apr23 SAW-TIA | ex VP-CLP | |
Airbus A320 | -214 | 3762 | OK-IOO | CSA Czech Airlines | acc flt 02-03apr23 PRG-SNN-PRG, D-reg | ex D-AAAM | |
Airbus A320 | -232 | 4247 | LZ-FSA | Fly2Sky | posn 06apr23 PDV-RIX on wet-lease to airBaltic | ex OE-IPF | |
Airbus A320 | -232 | 4736 | HA-LWL | Wizz Air | ferried 04apr23 OSR-GOT RZE after paint into all white | ex F-WWIO | |
Airbus A320 | -232 | 5123 | 9H-SWD | Avion Express Malta | delivery 04apr23 RZE-CDT, all white | ex HA-LWO | |
Airbus A320 | -214 | 5867 | TS- | Nouvelair Tunisie | delivery 05-07apr23 SJO-BGR-KEFMIR, VP-reg | ex VP-CDH | |
Airbus A320 | -214 | 5874 | G-EJCA | easyJet | regd 03apr23 at EMA (+ 6107 G-EJCE ex OE-LDI) | ex OE-LDX |
credit : Skyliner Aviation News
No comments:
Post a Comment