| Airbus A321 | -271N | 7567 | | EI-KDC | Air Astana | re-regd 29nov21, first in svc 01dec21 ALA-NQZ-ALA | ex P4-KDC |
| Airbus A321 | -271NX | 10176 | | EI-KGE | Air Astana | re-regd 30nov21, first in svc 02dec21 ALA-SCO | ex P4-KGE |
| Airbus A321 | -253NX | 10319 | | G-EIRH | Aer Lingus UK | regd 30nov21, posn 02dec21 DUB-MAN after transfer | ex EI-LRH |
| Airbus A321 | -271NXLR | 10421 | | EI-KGG | Air Astana | delivery 03dec21 XFW-ALA | ex D-AVZQ |
| Airbus A321 | -271NX | 10435 | | B-325F | Sichuan Airlines | delivery 02dec21 XFW-TSN, D-reg | ex D-AYAY |
| Airbus A321 | -253NX | 10709 | | N443AA | American Airlines | delivery 02dec21 BFM-SAT | ex F-WZMO |
| Airbus A330 | -243 | 975 | | D- ? | Condor | at DUS 02dec21, OE-reg, all white, black Condor titl & logo | ex OE-ISR |
| Airbus A330 | -343 | 1697 | | LN-RKT | SAS | ferried 03dec21 CDT-DRS after storage prior rtn to svc | ex F-WWCX |
| Airbus A350 | -1041 | 492 | | G-VEVE | Virgin Atlantic | delivery 02dec21 TLS-LHR | ex F-WZGM |
| Airbus A350 | -941 | 524 | | ET-AYM | Ethiopian Airlines | delivery 03dec21 TLS-ADD | ex F-WZFH |
| Airbus A380 | -841 | 121 | | G-XLEB | British Airways | ferried 03dec21 LETL-LHR after storage | ex F-WWAY |
| Airbus Canada A220 | -300 | 55146 | | F-HZUE | Air France | delivery 04dec21 YMX-CDG | ex C-FPAI |
| Airbus Canada A220 | -300 | 55147 | | C-GVDP | Air Canada | delivery 03dec21 YMX-YUL |
credit : Skyliner Aviation