Airbus A319 | -131 | 2375 | OE-INZ | Stellar Aircraft Leasing | ferried 12jan23 TLV-CDT for onward storage | ex ZS-SFI | |
Airbus A320 | -232 | 2077 | YL-GET | GetJet Airlines Latvia | ferried 18jan23 VNO-TAS on delivery to Centrum Air | ex LY-ELK | |
Airbus A320 | -232 | 3125 | 9H-AMM | Avion Express Malta | regd 11jan23 at CHR prior svc entry | ex LZ-BHI | |
Airbus A320 | -232 | 3748 | XU- | Sky Angkor Airlines | delivery 13-16jan23 TUS-HNL-MAJ-GUM-PNH, N-reg | ex N374CL | |
Airbus A320 | -232 | 4384 | 9H-GTS | Airhub Aviation | ferried 18jan23 VNO-TAS on delivery to Centrum Air | ex VT-IGT | |
Airbus A320 | -214 | 4414 | 5A-BRE | Berniq Airways | ferried 18jan23 ISL-CAI, M-reg camx 19jan23 | ex M-ABNU | |
Airbus A320 | -214 | 4565 | 9H-EUV | Eurowings Malta | regd 19jan23 at DUS after transfer | ex D-ABFO | |
Airbus A320 | -232 | 4812 | OY-JRP | Danish Air Transport | delivery 18-20jan23 KUL-MCT-SOF-KUN-BLL | ex 9V--TAX | |
Airbus A320 | -214 | 5112 | XU-928 | Lanmei Airlines | posn 18-19jan23 TSN-TAS-KWI on new wet-lease to Jazeera Airways | ex VT-GOJ | |
Airbus A320 | -214 | 5635 | D-AIZU | Eurowings | ferried 12jan23 STR-PGF for paint prior transfer to Brussels Airlines | ex D-AUBR | |
Airbus A320 | -232 | 5680 | ZS-SZB | South African Airways | OE-reg canx 16jan23 at JNB on re-transfer | ex OE-IPH | |
Airbus A320 | -214 | 5867 | TS- | Nouvelair | at SJO 12jan23 after paint, VP-reg prior delivery | ex VP-CDH | |
Airbus A320 | -232 | 5992 | PK-STD | Super Air Jet | delivery 19-20jan23 ISL-AZI-MAA.CGK | ex VT-IAL | |
Airbus A320 | -232 | 6189 | YL-LDT | smartLynx Airlines | delivery 13jan23MLA-EMA | ex 9H-SZF | |
Airbus A320 | -214 | 7056 | 9H-EWE | Eurowings Malta | OE-reg canx 17jan23 at DUS on transfer | ex OE-IQD | |
Airbus A320 | -214 | 8082 | HK-5421 | Avianca Colombia | ferried 12jan23 MLB-ROW, N-reg for paint prior delivery | ex N282AV | |
Airbus A320 | -271N | 11150 | D-AIJH | Lufthansa | delivery 20jan23 TLS-BER | ex F-WWDH | |
Airbus A320 | -271N | 11181 | VP-BTS | AZAL Azerbaijan Airlines | delivery 14jan23 TLS-GYD | ex F-WWIC | |
Airbus A320 | -271M | 11261 | EI-INB | ITA Airways | onward delivery 17jan23 SNN-FCO after paint, OE-reg “Francesco Moser” | ex OE-IDK | |
Airbus A320 | -214 | 4432** | VP-CZH | AerCap | ferried 15jan23 SOF-AUH | ex HZ-AS38 |
credit: Skyliner Aviation News
No comments:
Post a Comment