Airbus A319 | -131 | 2375 | OE-INZ | Stellar Aircraft Leasing | ferried 12jan23 TLVCDT for onward storage | ex ZS-SFI | |
Airbus A320 | -232 | 2914 | 9H-AMV | Avion Express Malta | ferried 09jan23 CDT-SOF | ex LZ-AWH | |
Airbus A320 | -214 | 3101 | N630VA | Alaska Airlines | ferried 09jan23 LAX-GSO prior return to lessor (+ 3460 N636VA, + 3016 N639VA,+ 4948 N847VA 10jan23 SEA-VCV) | ex F-WWIG | |
Airbus A320 | -232 | 3125 | 9H-AMM | Avion Express Malta | regd 11jan23 at CHR prior svc entry | ex LZ-BHI | |
Airbus A320 | -214 | 3670 | N642VA | Alaska Airlines | ferried 08jan23 PDX-VCV prior return to lessor (+ 3637 N629VA 09jan23 PDX-VCV, + 5179 N855VA SEA-VCV, + 3465 N637VA SEA-VCV) | ex 9K-CAH | |
Airbus A320 | -216 | 4070 | 9M-DAF | MyAirline | first in svc 07jan23 KUL-LGK.KUL, inverted cs | ex 9M-PCE | |
Airbus A320 | -216 | 4098 | 9M- | MyAirline | at KUL 08jan23 in inverted cs, HS-reg | ex HS-BBS | |
Airbus A320 | -214 | 4805 | N842VA | Alaska Airlines | ferried 09jan23 SEA-VCV prior return to lessor(+ 4655 N841VA AUS-GSO, + 4991 N849VA 10jan23 LAX-VCV as last AS A320 in svc) | ex F-WWBJ | |
Airbus A320 | -214 | 5635 | D-AIZU | Eurowings | ferried 12jan23 STR-PGF for paint prior transfer to Brussels Airlines | ex D-AUBR | |
Airbus A320 | -214 | 5867 | TS- | Nouvelair | at SJO 12jan23 after paint, VP-reg prior delivery | ex VP-CDH | |
Airbus A320 | -232 | 6189 | YL-LDT | smartLynx Airlines | delivery 13jan23MLA-EMA | ex 9H-SZF | |
Airbus A320 | -214 | 6820 | HK-5423 | Avianca Colombia | ferried 10jan23 MLB-ROW, N-reg for paint prior delivery | ex N623AV | |
Airbus A320 | -214 | 8082 | HK-5421 | Avianca Colombia | ferried 12jan23 MLB-ROW, N-reg for paint prior delivery | ex N282AV | |
Airbus A320 | -271N | 9467 | VP-CIU | IceLease | ferried 10jan23 HYD-CAI-ISL | ex VT-WJU | |
Airbus A320 | -271N | 10011 | VP-CIR | Icelease | ferried 12jan23 HYD-SAW | ex VT-WJV | |
Airbus A320 | -271N | 11252 | CC-AWX | JetSmart | delivery 07-09jan23 TLS-KEF-PHF-NAS-SCL “Lobo Marino” | ex F-WWIR | |
Airbus A320 | -232 | 42476 | LZ-FSA | fly2sky | delivery 11jan23 DUB-PDV 10jan23, all white, OE-reg, Crown Airlines 5A-TAK ntu ex OE-IPF | ex OE-IPF | |
Airbus A321 | -211 | 2060 | G-POWW | Titan Airways | ferried 04-06jan23 STN-HER-DWC-MAA-XSP for P2F-conversion | ex G-TCDA | |
Airbus A321 | -251NX | 10908 | JA903P | Peach Aviation | delivery 09-10jan23 XFW-DWC-KIX | ex D-AVXK | |
Airbus A321 | -272NX | 11094 | HL8506 | Korean Air | delivery 10-11jan23 XFW-TAS-GMP | ex D-AVYR |
credit: Skyliner Aviation News
No comments:
Post a Comment