Airbus A319 | -111 | 1100 | CS-TTL | TAP Air Portugal | ferried 07apr22 LIS-NOC, for part-out & scrap | ex D-aVYX | |
Airbus A319 | -112 | 2131 | D-AIBK | Lufthansa CityLine | ferried 12apr22 MUC-BTS for paint | ex OE-LDA | |
Airbus A319 | -132 | 2321 | PT-TPA | Latam Brasil | ferried 09apr22 SCL-FOR-CGH, CC-reg prior transfer (+ 5005 PT-TPB 02/05apr22 SCL-FOR-CGH ex CC-BCE) | ex CC-CPE | |
Airbus A319 | -112 | 2652 | D-AIBQ | Lufthansa CityLine | ferried 12apr22 BTS-MUC after paint | ex OE-LDG | |
Airbus A319 | -133 | 4215 | 2-EENS | GMT Global Republic Aviation | ferried 07-08apr22 SIN-AAN-HRG-CDT | ex 9V-SBG | |
Airbus A319 | -111 | 4744 | OE-LKX | easyJet Europe | regd 06apr22 at GVA after transfer | ex HB-JYI | |
Airbus A319 | -111 | 4778 | OE-LKY | easyJet Europe | re-regd 12apr22 at GVA on transfer | ex HB-JYF | |
Airbus A320 | -233 | 839 | OY-RUZ | Danish Air Transport | posn 05apr22 CPH-AYT, first in svc 08apr22 AYT-STR-AYT in full Coredon cs | ex PK-GLD | |
Airbus A320 | -232 | 2029 | LY-OWL | GetJet Airlines | posn 05apr22 VNO-AYT, first in svc 08apr22 AYT-CGN-AYT in full Coredon cs | ex OE-IHQ | |
Airbus A320 | -232 | 2077 | LY-ELK | GetJet Airlines | posn 05apr21 VNO-AYT, first in svc 08apr22 AYT-FRA-FRA in Corendon Air cs | ex OE-IHR | |
Airbus A320 | -214 | 3545 | N950AV | Avianca Colombia | air-test at MPL 08apt22 prior delivery | ex VP-BKC | |
Airbus A320 | -232 | 3577 | OE-IOB | Alterna Capital Partners | ferried 13apr22 MPL-CQM-CWL-SNN, for Malta Medair as 9H-MMO | ex ER-00003 | |
Airbus A320 | -216 | 3846 | EI-DTD | DAE Capital | ferried 12apr22 MPL-EMA for paint into? | ex F-WWBY | |
Airbus A320 | -232 | 4216 | PK- | Super Air Jet | air-test 07apr22 at GYR, EI-reg prior delivery | ex EI-GUH | |
Airbus A320 | -233 | 4906 | N683TA | Seraph Aviation | ferried 11-13apr22 ROW-BGR-KEF-PGF | ex F-WWDE | |
Airbus A320 | -214 | 5463 | PK-PWC | Pelita Air | delivery 09-11apr22 MPL-DWC-UTP-CGK | ex VP-CKM | |
Airbus A320 | -232 | 5472 | OE-IMM | BOC Aviation | regd 12apr22, parked at SIN | ex 9V-JSS | |
Airbus A320 | -214 | 5874 | OE-LDX | SMBC Aviation Capital | ferried 07-08apr22 XSP-CMB-MCT-CAI-OSR | ex F-WXAR | |
Airbus A320 | -232 | 6278 | YR-SUN | HiSky Europe | delivery 08apr22 OSR-OTP | ex OE-IRU | |
Airbus A320 | -214 | 6782 | ER-YRA | Fly Arna | at OSR 13apr22 after paint, OE-reg prior delivery | ex OELAP |
credit : Skyliner Aviation
No comments:
Post a Comment