Airbus A320 | -232 | 6475 | VP-CGX | Saudi Gulf Airlines | ferried by lessor 01nov21 DMM-AMM | ex F-WXAK | |
Airbus A320 | -251N | 9384 | HK- | Avianca Colombia | delivery 02nov21 GYR-TUS-MDE, N-reg | ex N934AG | |
Airbus A320 | -251N | 10567 | B-326A | Air China | delivery 02nov21 TSN-CTU after air-test 21oct 21, regd B-007K | ex F-WWIV | |
Airbus A320 | -251N | 10573 | VT-TYC | Vistara | delivery 03nov21 TLS-DEL | ex F-WWDH | |
Airbus A320 | -271N | 10589 | ZK-NHF | Air New Zealand | delivery 30-31oct21 TLS-YQX-LAX-HNL | ex F-WWTM | |
Airbus A320 | -251N | 10590 | B-326R | Spring Airlines | delivery 02-03nov21 XFW-SVX-PVG | ex F-WWTR | |
Airbus A320 | -251N | 10612 | B-326E | Colorful Guizhau Airlines | delivery 03nov21 TLS-UFA | ex F-WWIP | |
Airbus A321 | -231 | 1015 | SX-ACP | Olympus Airways | in svc 02nov21 RUH-HER-WRO-HBE after wet-lease too Alexandria Airlines and Air Libya | ex G-OJEG | |
Airbus A321 | -271NX | 10499 | VQ-BYJ | S7 Airlines | delivery 01nov21 XFW-DME | ex D-AVXA | |
Airbus A321 | -253NX | 10623 | N439AN | American Airlines | delivery 02nov21 BFM-SAT | ex F-WZMF | |
Airbus A330 | -343 | 497 | YR- | Dan Air | for delivery nov21 ex DRS in basic SAS cs | ex LN-RKH | |
Airbus A330 | -343 | 791 | 9H-SMI | smartLynx Airlines Malta | for delivery nov21 ex CHR | ex OE-IEB | |
Airbus A330 | -243 | 1293 | 9H-GKL | GKL Aircraft Ireland One | ferried 03nov21 WOE-ISL | ex VH-XFC | |
Airbus A340 | -642 | 440 | TF-LFC | Air Atlanta Icelandic | posn 03nov21 CHR-CDG | ex 9H-LFC | |
Airbus A380 | -861 | 204 | A6-EOT | Emirates | first in svc 02nov21 DXB-AMS-DXB in Dubai Expo colours | ex F-WWAT |
No comments:
Post a Comment