| Airbus A330 | -223 | 249 | | OO-SFZ | Brussels Airlines | to be ferried 03feb21 BRU-ENS, for part-out & scrap | ex HB-IQC |
| Airbus A330 | -243 | 948 | | VP-CCO | Aviation Capital Group | ferried 29jan21 NQY-FNI by Azur Aviation | ex G-TCXB |
| Airbus A330 | -343 | 1597 | | OE-IEK | Prometheus Aviation | regd 29jan21, parked at SIN | ex 9V-SSE |
| Airbus A330 | -343 | 1600 | | 9M-XXY | AirAsia X | ferried 01feb21 KUL-FNI on return to lessor | ex F-WWYC |
| Airbus A330 | -941 | 1956 | | PK-LEQ | Lion Airlines | delivery 30jan21 TLS-CGK | ex F-WWKM |
| Airbus A330 | -941 | 1978 | | PK-LER | Lion Airlines | delivery 01feb21 TLS-CGK | ex F-WWYG |
| Airbus A330 | -223 | 802 | | EC-MTY | Evelop Airlines | ferried 01feb21 MAD-CQM for onward storage | ex D-ABXG |
| Airbus A350 | -941 | 282 | | PR-XTK | Latam Brasil | ferried 30jan21 QSC-CNF after re-transfer | ex A7-AQB |
| Airbus A350 | -941 | 435 | | TC-LGC | Turkish Airlines | delivery 29jan21 TLS-IST | ex F-WZGZ |
| Airbus Canada A220 | -171 | 50059 | | N140DU | Delta Air Lines | delivery 30jan21 YMX-MSP | ex C-FOYB |
| Airbus Canada A220 | -371 | 55096 | | N307DU | Delta Air Lines | delivery 01feb21 BFM-MSP | ex C-GPYG |
credit : skyliner Aviation News