Airbus A321 | -253NX | 10217 | B-321H | Spring Airlines | ferried 03-04feb21 XFW-NQZ-TSN, D-reg for acceptance | ex D-AYAR | |
Airbus A321 | -253NX | 10267 | B-322P | Spring Airlines | for onward delivery 05feb21 TSN-PVG | ex B-005T | |
Airbus A330 | -342 | 111 | C-GKTS | Air Transat | ferried 03feb21 YUL-MZJ on return to lessor | ex B-HYC | |
Airbus A330 | -223 | 249 | OO-SFZ | Brussels Airlines | ferried 03feb21 BRU-ENS, for part-out & scrap | ex HB-IQC | |
Airbus A330 | -243 | 261 | EC-MNY | Wamos Air | ferried 25jan21 MAD-MCI on return to lessor | ex G-GGEN | |
Airbus A330 | -243 | 456 | EI-GVH | I-Fly | regd 25jan21 prior delivery ex DUS | ex OE-ILX | |
Airbus A330 | -243 | 526 | EC-LQP | Air Europa | ferried 02feb21 MAD-DGX on return to lessor | ex 5B-DBT | |
Airbus A330 | -202 | 825 | VP-CEU | Fleet Ireland Aircraft Lease | ferried 02feb21 FCO-LETL, for storage | ex I-EJGA | |
Airbus A330 | -243 | 948 | VP-CCO | Aviation Capital Group | ferried 05feb21 NQY-FNI by Azur Aviation | ex G-TCXB | |
Airbus A330 | -343 | 1600 | 9M-XXY | AirAsia X | ferried 01feb21 KUL-FNI on return to lessor | ex F-WWYC | |
Airbus A330 | -941 | 1978 | PK-LER | Lion Airlines | delivery 01feb21 TLS-CGK | ex F-WWYG | |
Airbus A330 | -841 | 1979 | 5X-CRN | Uganda Airlines | delivery 02feb21 TLS-EBB “Mt.Rwenzori” | ex F-WWCI | |
Airbus A330 | -223 | 802 | EC-MTY | Evelop Airlines | ferried 01feb21 MAD-CQM for onward storage | ex D-ABXG | |
Airbus Canada A220 | -171 | 50058 | N139DU | Delta Air Lines | delivery 05feb21 YMX-MSP | ex C-FOYA | |
Airbus Canada A220 | -371 | 55096 | N307DU | Delta Air Lines | delivery 01feb21 BFM-MSP | ex C-GPYG |
No comments:
Post a Comment