Airbus A320 | -214 | 1379 | VQ-BFM | Rossiya Airlines | ferried 30sep-01oct21 LED-KEF-BGR-MZJ on return to lessor | ex EC-HQG | |
Airbus A320 | -232 | 2157 | LY-FJI | Heston Airlines | pons 30sep21 VNO-DJE-ABV on wet-lease to AeroContractors (+ 3275 LY-VUT) | ex ES-LAA | |
Airbus A320 | -214 | 3972 | 9A-IRM | Klaatu Aircraft Leasing | EI-reg canx 29sep21 at ZAG | ex EI-GTR | |
Airbus A320 | -216 | 4249 | EI-EIB | Alitalia | ferried 01oct21 LIN-SNN after storage for paint into? | ex F-WWDX | |
Airbus A320 | -232 | 4813 | PK- | Super Air Jet | in full cs at SAW 03oct21, VT-reg prior delivery | ex VT-IEI | |
Airbus A320 | -232 | 5027 | EI-GWL | Macquarie AirFinance | regd 29sep21, parked at LFBF | x VT-IEP | |
Airbus A320 | -214 | 6782 | PK-LAR | Batik Air | ferried 04oct21 CGK-KUL on return to lessor | ex F-WWDV | |
Airbus A320 | -214 | 7251 | D-AIUW | Lufthansa | ferried 02oct21 FRA-OSR for paint into Eurowings Discover cs prior transfer | ex F-WWBY | |
Airbus A320 | -214 | 7256 | D-AIUX | Lufthansa | ferried 02oct21 OSR-FRA after paint into Eurowings Discover cs prior transfer | ex F-WWBY | |
Airbus A320 | -214 | 8519 | HK-5273 | Avianca Colombia | delivery 29sep21MIA-MDE, VQ-reg after paint at DHN | ex VQ-BPC | |
Airbus A320 | -251N | 9384 | HK- | Avianca Colombia | ferried 03oct21 GYR-GEG, N-reg for paint prior delivery | ex N934AG | |
Airbus A320 | -251N | 10520 | VT-ATJ | AirAsia India | delivery 07oct21 TLS-DEL | ex F-WWTY | |
Airbus A320 | -251N | 10557 | B-325Y | Air China | delivery 07-08oct21 TLS-NQZ-TSN, F-reg (+ 10567 B-326A ex F-WWIV) | ex F-WWBB | |
Airbus A320 | -251N | 10708 | N387FR | Frontier Airlines | delivery 30sep21 BFM-TPA “Joaquin the Kit Fox” | ex F-WZMH | |
Airbus A320 | -232 | 4518** | PK-SAW | Super Jet Air | delivery 15sep21 KUL-CGK | ex OE-ITL | |
Airbus A321 | -211 | 10251 | N124DX | Delta Air Lines | delivery 01oct21 BFM-MSP | ex F-WZMC | |
Airbus A321 | -251NX | 10377 | VT-TVD | Vistara | delivery 06oct21 XFW-DEL | ex D-AYAS | |
Airbus A321 | -253NXLR | 10519 | CS-TSJ | Azores Airlines | delivery 01oct21 LIS-PDL, all white | ex D-AVYX | |
Airbus A330 | -243 | 1210 | EC-NOE | Aura Airlines | delivery 07oct21 MZJ-MAD, OE-reg | ex OE-ISS | |
Airbus A330 | -223 | 1266 | VP-BUT | Nordwind Airlines | in semi-full cs at DUS 28sep21 priordelivery | ex OE-INT |
credit ; Skyliner Aviation News
No comments:
Post a Comment