Airbus A320 | -232 | 2164 | N2164E | Apollo PK AirFinance | regd 29dec20, parked at CQM | ex TC-JUF | |
Airbus A320 | -232 | 2405 | VT-IHE | IndiGo Airlines | ferried 04-05jan21 DEL-DOH-IST-LETL on return to lessor | ex N675AW | |
Airbus A320 | -232 | 2482 | VT-IHF | IndiGo Airlines | ferried 05-06jan21 DEL-DOH-IST-LETL on return to lessor | ex N678AW | |
Airbus A320 | -214 | 2616 | N621VA | Alaska Airlines | ferried 02jan21 GSO-VCV on return to lessor | ex F-WWDJ | |
Airbus A320 | -214 | 2695 | N223FR | Global Crossing Airlines | delivery 01jan21 MZJ-AMA, for paint | ex D-AAAN | |
Airbus A320 | -214 | 3605 | OE-IRW | Madeleine Leasing | regd 30dec20, parked at CTU | ex B-6396 | |
Airbus A320 | -214 | 3933 | VP-CXQ | Flynas | ferried 05jan21 MAD-SNN on return to lessor | ex OE-IBY | |
Airbus A320 | -214 | 3939 | 9K-CAJ | Jazeera Airways | ferried 03jan21 KWI-SOF prior return to lessor | ex F-WWDR | |
Airbus A320 | -271N | 10242 | HB-JDC | Swiss International | delivery 31dec20 XFW-ZRH “Pontresina” | ex F-WWIS | |
Airbus A320 | -271N | 10281 | D-AIJD | Lufthansa | delivery 05jan21 XFW-BER | ex F-WWBZ | |
Airbus A320 | -251N | 10423 | UK32023 | Uzbekistan Airways | delivery 31dec20 TLS-TAS | ex F-WWIO | |
Airbus A321 | -231 | 1004 | CS-TRJ | HiFly | ferried 02jan21 BRU-NWI for paint after wet-lease to Belgian Air Force | ex EI-FDP | |
Airbus A321 | -211(F) | 1238 | G-POWY | Titan Airways | delivery 07jan21 XSP-MAA-DWC, old G-reg | ex G-DHJH | |
Airbus A321 | -211 | 7348 | B-321S | WestAir China | acc flt at SIN 04jan21, D-reg prior delivery | ex D-AAES | |
Airbus A321 | -251NX | 10240 | VT-ILM | IndiGo Airlines | delivery 07jan21 XFW-DEL | ex D-AYAU | |
Airbus A330 | -243 | 456 | OE-ILX | Thunderbolt Leasing | ferried 31dec20 CMB-DUS, regd 05jan21 | ex 4R-ALJ | |
Airbus A330 | -203 | 477 | CS-TOQ | TAP Air Portugal | ferried 07jan21 LIS-LDE on return to lessor | ex PT-MVH | |
Airbus A330 | -343(F) | 1124 | B-LNU | Air Hong Kong | delivery 07jan21 MLA-HKG, M-reg after paint | ex M-EKSL | |
Airbus A330 | -343 | 1517 | 9H-HFE | HiFly Malta | ferried 03jan21 OST-BRU after storage, all white | ex 9V-SSB | |
Airbus A330 | -343 | 1820 | PK-LEL | Lion Airlines | ferried 04jan21 KJT-BTH after storage | ex HS-LAH |
credit : skyliner aviation
No comments:
Post a Comment