| Airbus A300 | B4-203(F) | 274 | YV562T | Transcarga Int´l Airways | delivery 08nov14 SFB-CCS | ex N830JM | |
| Airbus A319 | -112 | 1846 | F-GXAH | Aigle Azur | ferried 11-12nov14 WOE-KEF-BGR-GYR, basic cs, on return to lessor | ex C-GTDX | |
| Airbus A319 | -111 | 1863 | VQ-BAS | Rossiya | ferried 10nov14 WOE-LED after paint into "FK Zenit St. Petersburg" cs | ex N913FR | |
| Airbus A319 | -112 | 3660 | OK-NEP | CSA Czech Airlines | ferried 10nov14 FCO-PRG after paint into basic new special Prague city promotion cs | ex D-AVYT | |
| Airbus A320 | -231 | 54 | N622AW | US Airways | ferried 07nov14 PHX-GYR for storage | ex N903BN | |
| Airbus A320 | -211 | 140 | VP-BQY | Ural Airlines | ferried 13nov14 SVX-LDE on return to lessor | ex TS-ING | |
| Airbus A320 | -211 | 167 | JA8385 | Vanilla Air | ferried 10-11nov14 NRT-CTS-ANC-TUS for part-out & scrap | ex F-WWIE | |
| Airbus A320 | -211 | 346 | D-AIQP | germanwings | delivery 13nov14 SNN-CGN after paint | ex F-WWDX | |
| Airbus A320 | -212 | 445 | UR-CMK | Yan Air | ferried 11-12nov14 VIN-RKT-KBL on wet-lease to Kam Air | ex EY-625 | |
| Airbus A320 | -214 | 1370 | G-OZBK | Monarch | ferried 10-11nov14 BHX-YHZ-MEX, basic cs, prior delivery to? | ex PH-BMD | |
| Airbus A320 | -214 | 1502 | F-GKXC | Air France | ferried 10nov14 CDG-YQX-PTP for Guadeloupe based ops | ex F-WWIG | |
| Airbus A320 | -214 | 1530 | EC-HTB | Iberia | ferried 14nov14 MAD-DUB, for Allegiant Air? | ex F-WWIO | |
| Airbus A320 | -233 | 1626 | LY-VEN | Avion Express | ferried 13nov14 CWF-KEF-YUL | ex CC-COM | |
| Airbus A320 | -233 | 1834 | HA-LPF | Wizz Air | ferried 10nov14 BUD-WOE, for British Airways as G-GATL | ex EI-DGC | |
| Airbus A320 | -214 | 1929 | OO-TCH | Thomas Cook Belgium | ferried 10nov14 SNN-BRU after paint into new cs | ex D-AICM | |
| Airbus A320 | -216 | 3701 | 9M-AHR | AirAsia | first in svc 10nov14 KUL-BKI vv after paint into mobile platform FINE cs | ex F-WWBP | |
| Airbus A320 | -214 | 3777 | F-GKXQ | Air France | ferried 12nov14 PTP-YQX-TLS after Guadeloupe based ops | ex D-AVVH | |
| Airbus A320 | -232 | 3800 | N775JB | JetBlue | ferried 09nov14 GUS-JFK after paint into special “Blue Vet” cs | ex F-WWBT | |
| Airbus A320 | -232 | 4804 | B-50003 | Tigerair Taiwan | delivery 12nov14 XSP-TPE on transfer | ex 9V-TAW | |
| Airbus A320 | -214 | 6309 | PK-LAH | Batik Air | delivery 12-13nov14 TLS-AZI-XSP | ex F-WWDY |
Best-selling A320 joins the fleet of Batik Air
12 NOVEMBER 2014 PRESS RELEASE
Indonesia’s Lion Group has celebrated the delivery of its first three Airbus aircraft at a special ceremony in Toulouse today. The event was attended by Rusdi Kirana, Chairman and Co-Founder of Lion Group and Fabrice BrĂ©gier, Airbus President and CEO.
The aircraft are the first from an order placed by Lion Group in March 2013 for 234 A320 Family aircraft, comprising 109 A320neo, 65 A321neo and 60 A320ceo. The initial batch of A320s are set to join the fleet of the Group’s full service subsidiary Batik Air, flying on domestic and regional services. The Batik aircraft are powered by CFM56 engines and feature a premium two class layout seating a total of 156 passengers
“We are delighted to celebrate the delivery of our first Airbus aircraft. These A320s, and later the A320neo and larger A321neo, will allow us to continue our expansion with one of the most modern and advanced fleets in the world,” said Rusdi Kirana. “In service with Batik Air, the A320s will combine the highest levels of in-flight comfort for our premium services with the lowest operating costs the industry has to offer. We will be looking forward to take delivery of our Airbus aircraft in the months and years to come.”
"This ceremony marks a new exciting milestone in our relationship with Lion Group and with Indonesia, one of the most promising, fastest-growing markets in the world,” said Fabrice BrĂ©gier. “We are particularly proud to welcome Batik Air as our newest Airbus operator and we are sure that the incredible flexibility offered throughout the A320 Family will perfectly fit Lion Group’s ongoing expansion plans.”
Offering the lowest operating costs in its class, the A320 Family is the world's best-selling single-aisle product line. To date, nearly 11,000 aircraft have been ordered and more than 6,200 delivered to over 400 customers and operators worldwide. The A320ceo and A320neo share over 95 percent airframe commonality, enabling seamless operation of the various models in a single fleet. The A320neo (new engine option) incorporates cabin innovations, new generation engines and Sharklets (large wing tip devices) which together will deliver 20 percent in fuel savings per seat by 2020.
Since taking to the skies in 2000, Jakarta-based Lion Group has become one of Asia’s fastest-growing airlines. Today the Group operates an extensive network covering over 70 destinations in South East Asia. The Groups’ units comprise low cost Lion Air, full service Batik Air and domestic regional unit Wings Air. In addition, the Group owns 49 per cent of Malaysia-based Malindo Air, combining low cost and premium service options.