Airbus A320 | -232 | 2422 | EI-HJA | Carlyle Aviation Partners | ferried 06feb23 CDT-CRA | ex HL8065 | |
Airbus A320 | -232 | 2914 | 9H-AMV | Avion Express Malta | ferried 07feb23 SOF-CDT | ex LZ-AWN | |
Airbus A320 | -232 | 3618 | EX-32010 | AeroNomad | delivery 11feb23 VAR-FRU | ex VP-COG | |
Airbus A320 | -214 | 3857 | EI-DVJ | Aer Lingus | ferried 05feb23 SNN-DUB after paint into all white prior return to lessor | ex F-WWDL | |
Airbus A320 | -214 | 4933 | N948AV | AerCap | ferried 09feb23 SLN-DHN for P2F-conversion | ex VP-CDC | |
Airbus A320 | -232 | 5155 | PK-SGC | Super Air Jet | delivery 10-11feb23 MPL-AZI-MAA-CGK | eex EI-GXV | |
Airbus A320 | -232 | 6093 | 9H-WBT | Wizz Air Malta | first in svc 04feb23 KTW-EIN-KTW after transfer | ex HA-LYB | |
Airbus A320 | -232 | 6098 | 9H-WBV | Wizz Air Malta | first in svc 09feb23 KTW-CRA-KTW after transfer | ex HA-LYC | |
Airbus A320 | -271N | 6799 | VP-CKN | Aviation Capital Group | ferried 06fe23 LCA-WOE | ex VT-TTC | |
Airbus A320 | -271N | 6967 | VT-ITJ | IndiGo Airlines | ferried 09-10feb23 VO95-DEL-IST-WOE on return to lessor | ex F-WWBJ | |
Airbus A320 | -214 | 6991 | HK-5422 | Avianca Colombia | delivery 06-07feb23 ROW-MAF-BRO-MDE, N-reg | ex N691AG | |
Airbus A320 | -214 | 7404 | B-32CV | Longjiang Airlines | delivery 09feb23 TSN-HRB | ex F-OFAD | |
Airbus A320 | -232 | 8355 | 9H-WBQ | Wizz Air Malta | first in svc 10feb23 KTW-TLV-KTW after transfer | ex HA-LYZ | |
Airbus A320 | -271N | 6819** | VT-IKN | IndiGo Airlines | re-delivery 01feb23 LFBF-DEL | ex TF-GOJ | |
Airbus A321 | -131 | 567 | D-AIRR | Lufthansa | ferried 08feb22 FRA-MST for paint into new cs | ex D-AVZM | |
Airbus A321 | -251NX | 11054 | B-HPO | Cathay Pacific | delivery 07-08feb23 XFW-DWC-HKG | ex D-AZAS | |
Airbus A321 | -251NXLR | 11182 | CS-TXL | TAP Air Portugal | delivery 07feb23 XFW-LIS | ex D-AVZT | |
Airbus A321 | -251NX | 11232 | B-32CY | Xiamen Airlimes | delivery 06-07feb323 XFW-TAS-XMN | ex D-AYAV |
credit: Skyliner Aviation News
No comments:
Post a Comment