Airbus A319 | -111 | 837 | CS-TTF | TAP Air Portugal | ferried 11dec20 OPO-EGBP, for part-out & scrap | ex D-AVYL | |
Airbus A319 | -111 | 938 | EC-MFO | Iberia | ferried 11dec20 MAD-DGX, for part-out & scrap | ex F-GRHA | |
Airbus A319 | -112 | 2066 | TU-TST | Air Côte d´Ivoire | onward ferry 11dec20 BRS-KEF, basic cs on return to lessor | ex N992TA | |
Airbus A319 | -111 | 2565 | N2302U | United Airlines | regd 11dec20 prior delivery ex QLA | ex G-EZIV | |
Airbus A319 | -132 | 2850 | OY-KBO | SAS | ferried 11dec20 ARN-MAD for mx** | ex D-AVXK | |
Airbus A319 | -112 | 3727 | PR-MYB | Latam Brasil | ferried 07/10dec 20 CGH-GRU-BAQ-MCI on return to lessor | ex D-AVWT | |
Airbus A320 | -214 | 1047 | EC-LKG | Iberia Express | ferried 10dc20 MAD-NOC, for part-out & scrap | ex EC-HAF | |
Airbus A320 | -214 | 1175 | TS-INB | Nouvelair Tunisie | ferried 10dc20 MIR-NOC, for part-out & scrap | ex F-WWDO | |
Airbus A320 | -214 | 1757 | 9H-VDS | Galistair | seen regd at MLA 10dec20 | ex HK-5051 | |
Airbus A320 | -232 | 1857 | OE-IRY | Sapphire Leasing | regd 10dec20, parked at HDO | ex PR-MAP | |
Airbus A320 | -214 | 1920 | VT-IDS | IndiGo Airlines | ferried 14-15dec20 CGK-DEL-DOH-ISL, all white on return to lessor | ex F-WTDU | |
Airbus A320 | -232 | 2502 | 9H-IHH | Lauda Europe | re-regd 09dec20 at STN on transfer | ex OE-IHH | |
Airbus A320 | -232 | 2587 | EI-GSV | CDB Aviation | ferried 11dec20 BEG-SNN, all white | ex YU-APG | |
Airbus A320 | -214 | 3131 | 9H-LOQ | Lauda Europe | re-regd 10dec20 at STN on transfer (+ 3153 9H-LOS 11dec20 ex OE-LOS) | ex OE-LOQ | |
Airbus A320 | -214 | 3508 | N508MQ | Macquarie AirFinance | regd 11dec20, parked at GYR | ex XA-XII | |
Airbus A320 | -214 | 3915 | VT-WAL | GoAir | ferried 12dec20 DEL-AMM on return to lessor | ex F-WWBC | |
Airbus A320 | -232 | 5281 | JA08JJ | Jetstar Japan | ferried 14-15dec20 NRT-MNL-DRW-ASP for onward storage (+ 5790 JA18JJ) | ex F-WWDE | |
Airbus A320 | -214 | 7345 | OE-INW | Sky High Leasing | ferried 11-13dec20 GYR-YYR-SNN-SOF, Interjet cs on delivery to? | ex XA-MBA | |
Airbus A320 | -271N | 10005 | P4-KBM | Air Astana | delivery 11dec20 TLS-NQZ | ex F-WWDJ | |
Airbus A320 | -251N | 10144 | G-TTNM | British Airways | delivery 11dec20 TLS-LHR | ex F-WWIN |
credit : skyliner
No comments:
Post a Comment