Airbus A320 | -271N | 10108 | N935NK | Spirit Airlines | delivery 06oct20 BFM-DTW | ex F-WZML | |
Airbus A320 | -251N | 10136 | HK-5352 | Viva Air Colombia | delivery 02oct20 TLS-KEF-BGR-BOG | ex F-WWBH | |
Airbus A320 | -251N | 10179 | HZ-NS32 | Flynas | delivery 03oct20 TLS-RUH | ex F-WWBU | |
Airbus A320 | -271N | 10192 | HA-LJF | Wizz Air | delivery 05oct20 TLS-BUD | ex F-WWDH | |
Airbus A321 | -211 | 2912 | YL-LCZ | smartLynx Airlines | ferried 05oct20 YUL-KEF-RIX after lease to Air Transat | ex C-GJLT | |
Airbus A321 | -231 | 4213 | VP-BVR | Ural Airlines | delivery 05oct20 SGN-IKT-SVX, was in Redwings full cs but ntu | ex VN-A365 | |
Airbus A321 | -251NX | 9513 | VT-TVB | Vistara | delivery 01oct20 XFW-DEL | ex D-AVXP | |
Airbus A321 | -271NXLR | 10000 | T7-ME3 | MEA – Middle East Airlines | delivery 06oct20 XFW-LDE | ex D-AYAA | |
Airbus A321 | -271NXLR | 10032 | N2086J | jetBlue | delivery 02oct20 BFM-JFK | ex F-WZMD | |
Airbus A330 | -343 | 405 | B-HYG | Cathay Dragon | ferried 05oct HKG-ASP for storage (+ 479 B-HYI, + 512 B-HYJ) | ex F-WWKQ | |
Airbus A330 | -243 | 427 | C-GTSI | Air Transat | ferried 05oct20 YUL-MZJ on return to lessor | ex OK-GBB | |
Airbus A330 | -203 | 700 | 9H-MFS | Maleth-Aero | ferried 02oct20 MLA-NAP | ex TC-AGL | |
Airbus A330 | -202 | 882 | 2-AMGL | Viking Leasing | regd 29sep20, parked at FNI | ex TC-JIL | |
Airbus A330 | -202 | 950 | EC-KTG | Air Europa | ferried 01oct20 PMI-CQM for onward storage | ex F-WWKQ | |
Airbus A330 | -243 | 992 | EC-MAJ | Wamos Air | onward delivery 30sep20 BCN-MAD after transfer | ex A9C-KJ | |
Airbus A330 | -302 | 1535 | 5A-ONR | Afriqiyah Airways | in svc 04-05oct20 MJI-ISL-MJI after storage | ex F-WHUT | |
Airbus A340 | -642 | 744 | EC-JPU | Iberia | ferried 06oct20 MAD-CQM, for part-out & scrap | ex F-WWCF | |
Airbus A350 | -1041 | 432 | G-XWBG | British Airways | delivery 02oct20 TLS-LHR | ex F-WZGM |
credit skyliner aviation news
No comments:
Post a Comment