AIRBUS ORDERS 2011 | |||||||||
Date | Airline | A318 | A319 | A320 | A321 | A330 | A350 | A380 | TOTAL |
27/01/2011 | TUI Travel Group | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
25/01/2011 | Thomas Cook Airlines | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
24/01/2011 | GECAS | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
17/01/2011 | Virgin America | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 60 |
11/01/2011 | IndiGo Airlines | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 180 |
06/01/2011 | Asiana Airlines | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
04/01/2011 | Easyjet Airlines | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
Total | 0 | 0 | 255 | 12 | 14 | 0 | 6 | 287 |
The Indigo order on 11/01/2011 includes the option to convert 120 of these to A320NEO's..
The TUI Travel Group order on 27/01/2011 are to be operated by Corsair
No comments:
Post a Comment