[edit] List of executive and private jet operators
Flag![]() | Airline![]() | A318 (Elite)![]() | A319 CJ![]() | A320![]() | A321![]() | Total![]() |
| Aeronautica Militare | 3 | 3 | ||||
| Ajwa Aviation | 1 | 1 | ||||
| Alba Servizi Aerotrasporti | 1 | 1 | ||||
| Aviodetachment-28 | 1 | 1 | ||||
| French Air Force | 2 | 2 | ||||
| Boutsen Aviation | 2 | 2 | ||||
| Bughsan Group | 1 | 1 | ||||
| Comlux Aviation | 2 | 2 | ||||
| Comlux Aviation Malta | 1 | 1 | ||||
| Czech Air Force | 2 | 2 | ||||
| Dana Executive Jets | 1 | 1 | ||||
| DC Aviation | 1 | 1 | ||||
| Executive Jet Aviation | 1 | 1 | ||||
| Brazilian Air Force | 1 | 1 | ||||
| Fuerza Aérea Venezolana | 1 | 1 | ||||
| Global Jet Luxembourg | 1 | 3 | 4 | |||
| Government of Armenia | 1 | 1 | ||||
| Government of Azerbaijan | 1 | 1 | ||||
| Government of Iran | 1 | 1 | ||||
| Government of Kazakhstan | 1 | 1 | ||||
| Government of Ukraine | 1 | 1 | ||||
| Jetalliance | 2 | 2 | ||||
| Kharafi Group | 1 | 1 | ||||
| Luftwaffe | 1 | 1 | ||||
| Royal Jordanian Air Force | 1 | 1 | ||||
| Masterjet | 1 | 1 | ||||
| National Air Services | 1 | 1 | ||||
| Omni - Aviacao e Tecnologia | 1 | 1 | ||||
| Pharmair | 1 | 1 | ||||
| PrivatAir | 2 | 2 | ||||
| Qatar Airways | 2 | 2 | ||||
| Qatar Airways Amiri Flight | 1 | 1 | ||||
| Royal Malaysian Air Force | 1 | 1 | ||||
| Royal Thai Air Force | 1 | 1 | ||||
| SCM Aruba | 1 | 1 | ||||
| Sharjah Ruler's Flight | 1 | 1 | ||||
| Sheikh Mustafa Edrees Aviation | 1 | 1 | ||||
| Skytraders | 1 | 1 | ||||
| SonAir | 3 | 3 | ||||
| Türk Hava Kuvvetleri | 1 | 1 | ||||
| Twinjet Aircraft | 1 | 1 | ||||
| C.A.I. Second S.P.A | 2 | 2 | ||||
| VW Air Services | 1 | 1 | ||||
| White Airways | 1 | 1 | ||||
| undisclosed | 4 | 5 | 13 | 2 | 25 | |
| Totals | Σ 35 | 10 | 52 | 13 | 2 | 77 |

No comments:
Post a Comment