- Ord — number of aircraft ordered from Airbus
- Del — number of aircraft delivered by Airbus
- Opr — number of aircraft currently in operation with specified airline
[edit] List of government, executive and private jet operators
Airline | A340-200 | A340-313 Prestige | A340-500 | A340-642 Prestige | Total | ||||||||||
Ord | Del | Opr | Ord | Del | Opr | Ord | Del | Opr | Ord | Del | Opr | Ord | Del | Opr | |
Afriqiyah Airways | 1 | 1 | |||||||||||||
Algerian Air Force | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Bahrain Royal Flight | 1 | 1 | 1 | 1 | |||||||||||
Egyptian Air Force | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
French Air Force | 2 | 2 | |||||||||||||
Global Jet Luxembourg | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Luftwaffe | 2 | 2 | |||||||||||||
Kuwait Government | 2 | 2 | 2 | 2 | |||||||||||
National Air Services | 1 | 1 | 1 | 1 | |||||||||||
Qatar Amiri Flight | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | |||||
Resa Aviation | 1 | 1 | |||||||||||||
Royal Jordanian | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Royal Saudi Air Force | 1 | 1 | |||||||||||||
Saad Air | 1 | 1 | |||||||||||||
Sonair | 1 | 1 | |||||||||||||
Sultan's Flight | 2 | 2 | 1 | 2 | 2 | 1 | |||||||||
Tunisair (operated for the government) | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
undisclosed | 1 | 1 | 1 | 2 | 2 | 1 | 2 | ||||||||
A340-200 | A340-313 Prestige | A340-500 | A340-642 Prestige | Total | |||||||||||
Ord | Del | Opr | Ord | Del | Opr | Ord | Del | Opr | Ord | Del | Opr | Ord | Del | Opr | |
Totals | 6 | 6 | 8 | 1 | 1 | 4 | 7 | 5 | 5 | 2 | 2 | 2 | 16 | 14 | 19 |
Backlog | 2 | 2 |
No comments:
Post a Comment