- Ord — number of aircraft ordered from Airbus
- Del — number of aircraft delivered by Airbus
- Opr — number of aircraft currently in operation with specified airline
[edit] List of government, executive and private jet operators
Airline | A340-200 | A340-313 Prestige | A340-500 | A340-642 Prestige | Total | ||||||||||
Ord | Del | Opr | Ord | Del | Opr | Ord | Del | Opr | Ord | Del | Opr | Ord | Del | Opr | |
![]() | 1 | 1 | |||||||||||||
![]() | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
![]() | 1 | 1 | 1 | 1 | |||||||||||
![]() | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
![]() | 2 | 2 | |||||||||||||
![]() | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
![]() | 2 | 2 | |||||||||||||
![]() | 2 | 2 | 2 | 2 | |||||||||||
![]() | 1 | 1 | 1 | 1 | |||||||||||
![]() | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | |||||
![]() | 1 | 1 | |||||||||||||
![]() | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
![]() | 1 | 1 | |||||||||||||
![]() | 1 | 1 | |||||||||||||
![]() | 1 | 1 | |||||||||||||
![]() | 2 | 2 | 1 | 2 | 2 | 1 | |||||||||
![]() | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
undisclosed | 1 | 1 | 1 | 2 | 2 | 1 | 2 | ||||||||
A340-200 | A340-313 Prestige | A340-500 | A340-642 Prestige | Total | |||||||||||
Ord | Del | Opr | Ord | Del | Opr | Ord | Del | Opr | Ord | Del | Opr | Ord | Del | Opr | |
Totals | 6 | 6 | 8 | 1 | 1 | 4 | 7 | 5 | 5 | 2 | 2 | 2 | 16 | 14 | 19 |
Backlog | 2 | 2 |
No comments:
Post a Comment