Airbus A318 | -112CJ | 4211 | A6-AJE | Al Jaber Aviation | ferried 19jan11 CBG-XFW, F-reg, after cabin configuration | ex F-WHUD |
Airbus A319 | -115ACJ | 3243 | D-ACBN | DC Aviation | re-delivery 14jan11 TLS-STR in new executive cs | ex VP-CBN |
Airbus A319 | -112 | 4275 | OO-SSR | Brussels Airlines | N-reg canx 13jan11 prior delivery ex MIA in full cs | ex N275MX |
Airbus A320 | -214 | 799 | 6V-AIH | Senegal Airlines | delivery 19jan11 PGF-DKR in full cs | ex M-ABCV | |
Airbus A320 | -214 | 879 | 6V-AII | Senegal Airlines | delivery 19jan11 PGF-DKR in full cs | ex B-6258 |
Airbus A320 | -232 | 4548 | N605NK | Spirit Airlines | delivery 19jan11 TLS-YQX-MCO | ex F-WWIV |
No comments:
Post a Comment