AIRBUS ORDERS 2011 | |||||||||
Date | Airline | A318 | A319 | A320 | A321 | A330 | A350 | A380 | TOTAL |
15/04/2011 | Star Flyer | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
13/04/2011 | Jareeza Airways | 0 | 0 | -25 | 0 | 0 | 0 | 0 | -25 |
11/04/2011 | Aerventure | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 |
09/04/2011 | APF | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
01/04/2011 | Rossiya | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
16/03/2011 | Lufthansa | 0 | 0 | 25 | 5 | 0 | 0 | 0 | 30 |
09/03/2011 | Cathay Pacific | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
08/03/2011 | ILFC | 0 | 0 | 75 | 25 | 0 | 0 | -10 | 90 |
08/03/2011 | Hong Kong Airlines | 0 | 0 | 0 | 0 | 10 | 15 | 0 | 25 |
07/03/2011 | Iberia | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
03/03/2011 | Afriqiyah Airways | 0 | 0 | -3 | 3 | 0 | 0 | 0 | 0 |
03/03/2011 | Volaris | 0 | -14 | 14 | 0 | 0 | 0 | 0 | 0 |
03/03/2011 | CASHC | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
03/03/2011 | Turkish Airlines | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 13 |
28/02/2011 | Dubai Aerospace | 0 | 0 | -18 | 0 | 0 | -12 | 0 | -30 |
28/02/2011 | Aer Lingus | 0 | 0 | 0 | 0 | -3 | 3 | 0 | 0 |
28/02/2011 | TAM Airlines | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 32 |
28/02/2011 | Air Asia | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
22/02/2011 | Comlux Aviation | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
17/02/2011 | Skymark | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
03/02/2011 | Flyington Freighters | 0 | 0 | 0 | 0 | -12 | 0 | 0 | -12 |
03/02/2011 | Asiana Airlines | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
03/02/2011 | Asiana Airlines | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -2 |
03/02/2011 | US Airways | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
03/02/2011 | US Airways | 0 | -1 | -5 | 0 | 0 | 0 | 0 | -6 |
27/01/2011 | TUI Travel Group | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
25/01/2011 | Thomas Cook Airlines | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
24/01/2011 | GECAS | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
17/01/2011 | Virgin America | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 60 |
11/01/2011 | IndiGo Airlines | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 180 |
06/01/2011 | Asiana Airlines | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
04/01/2011 | Easyjet Airlines | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
Gross Orders | 0 | 6 | 404 | 61 | 48 | 20 | 10 | 549 | |
Cancellations | 0 | -16 | -54 | 0 | -15 | -14 | -10 | -109 | |
Net Orders | 0 | -10 | 350 | 61 | 33 | 6 | 0 | 440 |
Milestone deal takes the A320 Family to over 7,000 firm order
ILFC has signed a firm contract for the purchase of 100 A320neo Family aircraft. This follows the signing of a memorandum of understanding for the deal which was announced on March 8th 2011. ILFC confirms its selection of Pratt & Whitney engines for powering at least 60 of the aircraft. The agreement between Airbus and ILFC provides for model flexibility which initially includes both A320neo and A321neo types.
The A320neo is offered as an option for the A320 Family and incorporates new more efficient engines and large "Sharklet" wing tip devices, which together will deliver up to 15 percent in fuel savings. This will represent some 3,600 tonnes less CO2 per aircraft per year. In addition, the A320neo will provide a double-digit reduction in NOx emissions and reduced engine noise, thus being a good neighbour at any airport where airlines will operate the aircraft.
“The new A320neo aircraft will allow ILFC to offer a single-aisle aircraft that provides significant reduction in fuel consumption,” ILFC Chief Executive Officer Henri Courpron stated. “We have already seen significant market interest and are looking forward to seeing the aircraft enter service with our first customers from 2015.”
“We are fully commited to providing our customers with the latest in fuel saving technologies as soon as they become available,” said John Leahy, Airbus Chief Operating Officer, Customers. “ILFC is the first major lessor to order the A320neo and these early delivery positions will help secure its leading position in a very competitive single-aisle market.”
The A320 Family (A318, A319, A320 and A321) is recognised as the benchmark single-aisle aircraft family. The aircraft feature the latest technology available today, the widest and most comfortable cabin, and the highest degree of operational commonality. With 99.7 per cent reliability and extended servicing periods, the A320 Family has also the lowest operating costs of any single aisle aircraft today.
With this latest contract, the A320 Family has now exceeded 7,000 firm orders, reaffirming its position as the world’s best-selling single-aisle aircraft family. Furthermore, to date over 4,600 have been delivered to over 330 customers and operators worldwide.
The A320neo will have over 95 percent airframe commonality with the existing models of the A320 Family making it an easy fit into existing fleets while offering up to 500 nautical miles (950 kilometres) more range or two tonnes more payload. Engines offered on the A320neo are CFM International’s LEAP-X and Pratt & Whitney’s PurePower PW1100G. Airbus has received a total of 332 orders and commitments for A320neo Family aircraft.