Date | Airline | A318 | A319 | A320 | A321 | A330 | A350 | A380 | TOTAL |
16/03/2011 | Lufthansa | 0 | 0 | 25 | 5 | 0 | 0 | 0 | 30 |
09/03/2011 | Cathay Pacific | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
08/03/2011 | ILFC | 0 | 0 | 75 | 25 | 0 | 0 | -10 | 90 |
08/03/2011 | Hong Kong Airlines | 0 | 0 | 0 | 0 | 10 | 15 | 0 | 25 |
07/03/2011 | Iberia | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
03/03/2011 | Afriqiyah Airways | 0 | 0 | -3 | 3 | 0 | 0 | 0 | 0 |
03/03/2011 | Volaris | 0 | -14 | 14 | 0 | 0 | 0 | 0 | 0 |
03/03/2011 | CASHC | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
03/03/2011 | Turkish Airlines | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 13 |
28/02/2011 | Dubai Aerospace | 0 | 0 | -18 | 0 | 0 | -12 | 0 | -30 |
28/02/2011 | Aer Lingus | 0 | 0 | 0 | 0 | -3 | 3 | 0 | 0 |
28/02/2011 | TAM Airlines | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 32 |
28/02/2011 | Air Asia | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
22/02/2011 | Comlux Aviation | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
17/02/2011 | Skymark | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
03/02/2011 | Flyington Freighters | 0 | 0 | 0 | 0 | -12 | 0 | 0 | -12 |
03/02/2011 | Asiana Airlines | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
03/02/2011 | Asiana Airlines | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -2 |
03/02/2011 | US Airways | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
03/02/2011 | US Airways | 0 | -1 | -5 | 0 | 0 | 0 | 0 | -6 |
27/01/2011 | TUI Travel Group | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
25/01/2011 | Thomas Cook Airlines | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
24/01/2011 | GECAS | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
17/01/2011 | Virgin America | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 60 |
11/01/2011 | IndiGo Airlines | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 180 |
06/01/2011 | Asiana Airlines | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
04/01/2011 | Easyjet Airlines | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
Gross Orders | 0 | 1 | 401 | 61 | 48 | 20 | 10 | 541 | |
Cancellations | 0 | -15 | -27 | 0 | -15 | -14 | -10 | -81 | |
Net Orders | 0 | -14 | 374 | 61 | 33 | 6 | 0 | 460 |
The IndiGo order on 11/01/2011 includes the option to convert 120 of these to A320NEO's |
The TUI Travel Group order on 27/01/2011 are to be operated by Corsair |
US Airways order on 03/02/2011 converted from previous order for 1 x A319 ans 5 x A320 |
Asiana order on 03/02/2011 converted from A350-800 to A350-900 |
Flyington Freighters order cancelled by Airbus for non payment on 03/02/2011 |
TAM Airlines order on 28/02/2011 is for 10 x A320 and 22 x A320 NEO's |
Aer Lingus Order on 28/02/2011 swapping 3 x A330 for 3 X A350's |
Afriqiyah Airways Order on 03/03/2011 swapping 3 x A320 for 3 x A321 |
Volaris Order on 03/03/2011 swapping 14 x A319 for 14 x A320 |
CASHC order on 03/03/2011 swapping 1 x A320 for 1 x A319 |
ILFC order on 08/03/2011 is first order for A321NEO |
No comments:
Post a Comment