| MSN | Type | Airline | First flight | Registration | Status |
| 1 | 300B1 | Airbus Industrie | 28/10/1972 | F-OCAZ | Scrapped |
| 2 | 300B1 | TEA | 05/02/1973 | OO-TEF | Scrapped |
| 3 | 300B2-103 | Novespace | 28/06/1973 | F-BUAD | Active |
| 4 | 300B2-1C | Air Inter | 20/11/1973 | F-BUAE | Scrapped |
| 5 | 300B2-101 | Air France | 15/04/1974 | F-BVGA | Scrapped |
| 6 | 300B2-101 | Air France | 23/06/1974 | F-BVGB | Scrapped |
| 7 | 300B2-101 | Air France | 06/08/1974 | F-BVGC | Scrapped |
| 8 | 300B2-1C | Air Inter | 02/10/1974 | F-BUAF | Scrapped |
| 9 | 300B4-103 | Grand Air | 26/12/1974 | RP-C8881 | Scrapped |
| 10 | 300B2-1C | ASC AP | 07/03/1975 | N62846 | Scrapped |
| 11 | 300B2-1C | ASC AP | 23/04/1975 | N62576 | Scrapped |
| 12 | 300B4-103 | TransAer | 20/05/1975 | EI-TLB | Scrapped |
| 13 | 300B2-1C | Air Inter | 31/05/1975 | F-BVGF | Scrapped |
| 14 | 300B4-103 | Korean Air | 23/07/1975 | HL7218 | Scrapped |
| 15 | 300B2-1C | Air Inter | 18/06/1975 | F-BUAG | Scrapped |
| 16 | 300B4-103 | Korean Air | 22/08/1975 | HL7219 | Stored |
| 17 | 300B4-103 | Air France | 07/10/1975 | F-GLOC | Scrapped |
| 18 | 300B4-103 | Avtn Sales Op Comp | 23/10/1975 | N6373Q | Scrapped |
| 19 | 300B4-203 | MNG Airlines | 11/11/1975 | TC-MNA | Stored |
| 20 | 300B4-103 | TransAer | 19/12/1975 | EI-CJK | Scrapped |
| 21 | 300B2-1C | Air Inter | 29/11/1975 | F-BUAM | Scrapped |
| 22 | 300B2-1C | Indian Airlines | 23/01/1976 | VT-ELV | Written off |
| 23 | 300B4-203 | WFBN | 12/02/1976 | N715PA | Stored |
| 24 | 300B4-103 | WTC | 03/03/1976 | N124AN | Stored |
| 25 | 300B4-103 | Pakistan International Airlines | 23/03/1976 | AP-BCP | Written off |
| 26 | 300B2-1C | Indian Airlines | 11/03/1976 | VT-ELW | Stored |
| 27 | 300B2-1C | European Aircharter | 03/05/1976 | G-CEAB | Scrapped |
| 28 | 300B4-103 | AnstWW | 16/04/1976 | N128AN | Stored |
| 29 | 300B4-2C | Holiday Air | 08/05/1976 | TC-RAE | Scrapped |
| 30 | 300B4-103 | AnstWW | 04/06/1976 | N130AN | Scrapped |
| 31 | 300B4-103 | Eagle Aviation | 08/07/1976 | F-OHLE | Scrapped |
| 32 | 300B2K-3C | South African Airways | 30/07/1976 | ZS-SDA | Scrapped |
| 33 | 300B4-103 | Silverbird Aviation | 21/09/1976 | S7-AAW | Scrapped |
| 34 | 300B2-101 | Indian Airlines | 30/08/1976 | VT-EDV | Written off |
| 35 | 300B4-2C | Mahan Air | 02/02/1977 | EP-MHE | Stored |
| 36 | 300B2-101 | Indian Airlines | 05/10/1976 | VT-EDW | Stored |
| 37 | 300B2K-3C | Onur Air | 02/11/1976 | TC-ONY | Scrapped |
| 38 | 300B2-101 | Air India | 16/11/1976 | VT-EDX | Stored |
| 39 | 300B2K-3C | ASI | 01/12/1976 | ZS-SDC | Scrapped |
| 40 | 300B2K-3C | South African Airways | 13/12/1976 | ZS-SDD | Scrapped |
| 41 | 300B4-2C | Kuzu Airlines Cargo | 11/01/1977 | TC-KZV | Stored |
| 42 | 300B4-2C | Farnair Netherlands | 24/02/1977 | PH-GIR | Stored |
| 43 | 300B4-2C | Eastern Airlines | 13/05/1977 | N203EA | Stored |
| 44 | 300B4-2C | Kuzu Airlines Cargo | 13/07/1977 | TC-KZY | Stored |
| 45 | 300B4-203 | AeroUnion | 18/02/1977 | XA-TWQ | Active |
| 46 | 300B4-102 | Air Anatolia | 28/03/1977 | TC-ANI | Scrapped |
| 47 | 300B4-203 | MNG Airlines | 22/04/1977 | TC-MNU | Active |
| 48 | 300B2-1C | Air Anatolia | 14/03/1977 | TC-GTC | Scrapped |
| 49 | 300B2-203 | Alitalia | 10/05/1977 | I-BUSM | Scrapped |
| 50 | 300B2-1C | Air Inter | 16/06/1977 | F-GBEA | Scrapped |
| 51 | 300B2-203 | Alitalia | 03/02/1978 | I-BUSN | Scrapped |
| MSN | Type | Airline | First flight | Registration | Status |
| 51 | 300B2-203 | Alitalia | 03/02/1978 | I-BUSN | Scrapped |
| 52 | 300B2-1C | Avtn Systems Int | 17/11/1977 | N7208Q | Scrapped |
| 53 | 300B4-203 | Tradewinds Airlines | 16/08/1977 | N501TR | Stored |
| 54 | 300B4-2C | Air Anatolia | 05/01/1978 | TC-GTA | Stored |
| 55 | 300B4-2C | Mahan Air | 01/03/1978 | EP-MHF | Active |
| 56 | 300B4-102 | PALC | 19/12/1978 | N202AP | Scrapped |
| 57 | 300B4-2C | Air Anatolia | 23/01/1978 | TC-ONV | Stored |
| 58 | 300B4-102 | TMG | 19/02/1980 | SX-BED | Scrapped |
| 59 | 300B2-101 | Air India | 29/03/1978 | VT-EDY | Stored |
| 60 | 300B2-101 | Indian Airlines | 19/03/1978 | VT-EDZ | Stored |
| 61 | 300B2-203 | Iran Air | 21/12/1979 | EP-IBR | Written off |
| 62 | 300B2-1C | European Aircharter | 18/08/1978 | G-CEAA | Scrapped |
| 63 | 300B4-103 | ASLC | 10/10/1979 | N470AS | Stored |
| 64 | 300B4-103 | Pakistan International Airlines | 27/02/1979 | AP-BBM | Scrapped |
| 65 | 300B4-2C | Air Alfa | 13/09/1978 | TC-ALN | Scrapped |
| 66 | 300B4-2C | Onur Air | 06/10/1978 | TC-ALS | Scrapped |
| 67 | 300B4-103 | Alitalia | 20/10/1978 | I-BUSP | Stored |
| 68 | 300B4-103 | Alitalia | 06/08/1979 | I-BUST | Stored |
| 69 | 300B4-103 | Eagle Aviation | 23/10/1979 | F-GVVV | Scrapped |
| 70 | 300B4-203 | Air France | 22/02/1979 | F-BVGK | Written off |
| 71 | 300B4-2C | DHL Airways | 17/12/1978 | N361DH | Stored |
| 72 | 300B4-2C | Thai Airways | 22/01/1979 | HS-THO | Written off |
| 73 | 300B4-203 | Express net Airlines | 12/07/1979 | N224KW | Stored |
| 74 | 300B4-203 | AeroUnion | 27/03/1979 | XA-TVU | Active |
| 75 | 300B4-203 | ACT Airlines | 31/01/1979 | TC-ACD | Active |
| 76 | 300B4-2C | Iberia | 19/02/1979 | EC-EON | Scrapped |
| 77 | 300B4-2C | Iberia | 08/03/1979 | EC-EOO | Scrapped |
| 78 | 300B4-203 | AeroUnion | 06/04/1979 | XA-TUE | Written off |
| 79 | 300B2-320 | Fly Airlines | 28/04/1979 | TC-OYC | Stored |
| 80 | 300B2-203 | Iran Air | 13/02/1980 | EP-IBS | Active |
| 81 | 300B4-103 | Avtn Sales Op Comp | 09/05/1979 | N62683 | Scrapped |
| 82 | 300B2K-3C | Fly Airlines | 18/08/1980 | TC-FLJ | Stored |
| 83 | 300C4-200 | Libyavia Air Transport | 16/05/1979 | 5A-DMX | Active |
| 84 | 300B4-2C | Astar Air Cargo | 08/06/1979 | N362DH | Stored |
| 85 | 300B4-2C | Astar Air Cargo | 03/07/1979 | N363DH | Stored |
| 86 | 300B4-103 | Onur Air | 26/07/1979 | TC-ONK | Scrapped |
| 87 | 300B4-103 | Onur Air | 22/08/1979 | TC-ONL | Scrapped |
| 88 | 300B2-101 | Indian Airlines | 03/09/1979 | VT-EFV | Scrapped |
| 89 | 300B2K-3C | Jet Support Services | 28/10/1980 | N540RD | Scrapped |
| 90 | 300B2K-3C | Mahan Air | 05/11/1980 | EP-MHM | Active |
| 91 | 300B4-103 | FSBU | 26/09/1979 | N16982 | Stored |
| 92 | 300B4-103 | Continental Airlines | 17/10/1979 | N13983 | Scrapped |
| 93 | 300B4-203 | European Air Transport | 18/10/1979 | OO-DLL | Written off |
| 94 | 300B2-320 | Bosphorus European Airways | 06/12/1979 | TC-OIM | Stored |
| 95 | 300B4-203 | European Air Transport | 20/11/1979 | OO-DLR | Stored |
| 96 | 300B4-203 | Pakistan International Airlines | 30/11/1979 | AP-BAX | Scrapped |
| 97 | 300B2-1C | Air Inter | 17/01/1980 | F-BUAJ | Scrapped |
| 98 | 300B4-203 | Pakistan International Airlines | 25/01/1980 | AP-BAY | Scrapped |
| 99 | 300B4-203 | Pakistan International Airlines | 22/02/1980 | AP-BAZ | Scrapped |
| 100 | 300B4-203 | Tradewinds Airlines | 21/01/1980 | N510TA | Stored |
| 101 | 300B4-203 | Kuzu Airlines Cargo | 30/01/1980 | TC-ABK | Active |
| MSN | Type | Airline | First flight | Registration | Status |
| 101 | 300B4-203 | Kuzu Airlines Cargo | 30/01/1980 | TC-ABK | Active |
| 102 | 300B2-1C | Avtn Systems Int | 08/02/1980 | N102NC | Scrapped |
| 103 | 300B4-102 | Olympic Airways | 06/03/1980 | SX-BEE | Scrapped |
| 104 | 300B2-101 | Air France | 28/02/1980 | F-GBEC | Written off |
| 105 | 300B4-103F | ACT Airlines | 14/03/1980 | TC-ACZ | Active |
| 106 | 300B4-203 | JHM Cargo | 21/03/1980 | N59106 | Stored |
| 107 | 300B4-203 | ACT Airlines | 31/03/1980 | TC-ACY | Stored |
| 108 | 300B4-103 | Continental Airlines | 11/04/1980 | N11984 | Stored |
| 109 | 300B4-203 | Air Jamaica | 23/04/1980 | 6Y-JMR | Scrapped |
| 110 | 300B4-2C | Fly Airlines | 06/05/1980 | TC-FLG | Stored |
| 111 | 300B2-101 | Indian Airlines | 19/05/1980 | VT-EFW | Written off |
| 112 | 300B2K-3C | Air Inter | 24/09/1980 | F-BUAK | Scrapped |
| 113 | 300B2-101 | Indian Airlines | 10/06/1980 | VT-EFX | Stored |
| 114 | 300B4-203 | Pakistan International Airlines | 16/06/1980 | AP-BBA | Written off |
| 115 | 300B4-203 | Egyptair | 03/07/1980 | SU-BCA | Written off |
| 116 | 300B4-203 | European Air Transport | 10/07/1980 | OO-DLY | Scrapped |
| 117 | 300B4-203 | Kuzu Airlines Cargo | 19/08/1980 | TC-AGK | Active |
| 118 | 300B4-103 | Alitalia | 26/08/1980 | I-BUSQ | Stored |
| 119 | 300B4-103 | Continental Airlines | 04/09/1980 | N11985 | Stored |
| 120 | 300B4-103 | Alitalia | 15/09/1980 | I-BUSR | Stored |
| 121 | 300B4-203 | ACT Airlines | 24/11/1980 | TC-ACB | Written off |
| 122 | 300B2-320 | Malaysia Airlines | 07/10/1980 | OY-KAA | Written off |
| 123 | 300B4-203 | MNG Airlines | 10/10/1980 | TC-MNJ | Active |
| 124 | 300B4-103 | TNT | 22/10/1980 | EC-HQT | Stored |
| 125 | 300B4-203 | Midex Airlines | 31/10/1980 | A6-MDE | Stored |
| 126 | 300B4-203F | Solinair | 29/01/1981 | S5-ABS | Active |
| 127 | 300B4-203 | Fly Airlines | 14/11/1980 | TC-FLA | Stored |
| 128 | 300B2-320 | Bosphorus European Airways | 11/12/1980 | TC-COA | Stored |
| 129 | 300B4-203 | Tristar Air | 05/12/1980 | SU-BMZ | Active |
| 130 | 300B4-120 | Iberia | 13/01/1981 | EC-DLE | Scrapped |
| 131 | 300B4-203 | HC Airlines | 30/12/1980 | G-HLAD | Stored |
| 132 | 300B2-1C | Air Inter | 08/01/1981 | F-BUAN | Scrapped |
| 133 | 300B4-120 | Iberia | 10/12/1981 | EC-DLF | Stored |
| 134 | 300B4-203 | Express net Airlines | 06/05/1981 | N370PC | Stored |
| 135 | 300B4-120 | Iberia | 25/02/1981 | EC-DLG | Stored |
| 136 | 300B4-120 | Iberia | 07/03/1981 | EC-DLH | Stored |
| 137 | 300B4-203 | Air Afrique | 20/02/1981 | TU-TAO | Stored |
| 138 | 300B4-203 | Onur Air | 03/03/1981 | TC-ONT | Scrapped |
| 139 | 300B4-203F | Iran Air | 11/03/1981 | EP-ICE | Active |
| 140 | 300B4-203 | Alitalia | 24/03/1981 | I-BUSH | Scrapped |
| 141 | 300B4-203 | Astar Air Cargo | 31/03/1981 | N364DH | Stored |
| 142 | 300B4-203 | JHM Cargo | 03/04/1981 | N68142 | Stored |
| 143 | 300B4-203 | EAL | 08/04/1981 | N143EV | Stored |
| 144 | 300B4-203 | Pakistan International Airlines | 16/04/1981 | AP-BBV | Scrapped |
| 145 | 300B4-203 | ZAS AL of Egypt | 23/04/1981 | SU-DAS | Stored |
| 146 | 300B4-203 | Pakistan International Airlines | 04/05/1981 | AP-BEY | Scrapped |
| 147 | 300B4-203 | ACT Airlines | 11/05/1981 | TC-ACC | Active |
| 148 | 300B4-103 | European Air Transport | 19/05/1981 | OO-DIF | Stored |
| 149 | 300B4-203 | Astar Air Cargo | 27/05/1981 | N365DH | Stored |
| 150 | 300B4-203 | European Air Transport | 10/06/1981 | OO-DLV | Stored |
| 151 | 300B4-2C | Iran Air | 09/06/1981 | EP-IBI | Active |
| MSN | Type | Airline | First flight | Registration | Status |
| 151 | 300B4-2C | Iran Air | 09/06/1981 | EP-IBI | Active |
| 152 | 300B4-203 | Air Contractors | 22/06/1981 | EI-OZE | Active |
| 153 | 300B4-203 | Air Alfa | 30/06/1981 | TC-ALP | Written off |
| 154 | 300B4-203 | ACT Airlines | 07/07/1981 | TC-ACE | Active |
| 155 | 300B4-203 | TNT Airways | 12/08/1981 | OO-TZA | Stored |
| 156 | 300B4-120 | Iberia | 28/10/1981 | EC-DNQ | Stored |
| 157 | 300B4-203 | Midex Airlines | 24/08/1981 | A6-MDA | Active |
| 158 | 300B4-203 | GECAS | 03/09/1981 | N158GE | Scrapped |
| 159 | 300B4-220 | Garuda | 06/10/1981 | PK-GAA | Stored |
| 160 | 300B2K-3C | Mahan Air | 17/09/1981 | EP-MHA | Active |
| 161 | 300B4-203 | GECAS | 24/09/1981 | N161GE | Scrapped |
| 163 | 300B2K-3C | Fly Airlines | 06/10/1981 | TC-FLE | Stored |
| 164 | 300B4-220 | Garuda | 03/11/1981 | PK-GAC | Stored |
| 165 | 300B4-220 | Garuda | 12/11/1981 | PK-GAD | Stored |
| 166 | 300B4-220 | Garuda | 25/11/1981 | PK-GAE | Scrapped |
| 167 | 300B4-220 | Garuda | 10/12/1981 | PK-GAF | Stored |
| 168 | 300B4-220 | Garuda | 30/12/1981 | PK-GAG | Stored |
| 169 | 300B4-2C | Japan Air System | 18/11/1981 | JA8276 | Scrapped |
| 170 | 300B4-120 | Iberia | 13/01/1982 | EC-DNR | Stored |
| 171 | 300B4-120 | China Airlines | 20/04/1982 | B-1812 | Scrapped |
| 173 | 300B4-203F | Iran Air | 14/12/1981 | EP-ICF | Active |
| 174 | 300B4-2C | Rubloff Jet Support | 15/12/1981 | N740RD | Scrapped |
| 175 | 300B4-203 | Mahan Air | 02/02/1982 | EP-MHL | Active |
| 176 | 300B2K-3C | Fly Airlines | 06/01/1982 | TC-FLM | Stored |
| 177 | 300B4-203 | Ariana Afghan Airlines | 15/01/1982 | YA-BAD | Scrapped |
| 178 | 300B4-203 | Japan Airlines Domestic | 21/01/1982 | JA8560 | Scrapped |
| 179 | 300B4-120 | China Airlines | 05/05/1982 | B-1810 | Scrapped |
| 180 | 300B4-203 | Ariana Afghan Airlines | 17/06/1982 | YA-BAB | Active |
| 181 | 300B4-203 | Air India | 18/03/1982 | VT-EHC | Scrapped |
| 182 | 300B4-203 | Air India | 26/03/1982 | VT-EHD | Scrapped |
| 183 | 300B4-203 | ACT Airlines | 25/02/1982 | TC-ACU | Active |
| 184 | 300B4-103 | Air Contractors | 06/03/1982 | EI-OZB | Active |
| 185 | 300B2-203 | Iran Air | 09/03/1982 | EP-IBT | Active |
| 186 | 300B2-203 | Iran Air | 16/03/1982 | EP-IBU | Written off |
| 187 | 300B2-203 | Iran Air | 23/03/1982 | EP-IBV | Active |
| 188 | 300B4-203 | ASI | 13/04/1982 | N188SC | Scrapped |
| 189 | 300B4-103 | Air Contractors | 02/04/1982 | EI-OZC | Active |
| 190 | 300B4-203 | Ariana Afghan Airlines | 02/08/1982 | YA-BAC | Active |
| 192 | 300B4-203 | Onur Air | 20/04/1982 | TC-ONU | Stored |
| 193 | 300B4-220 | China Airlines | 28/04/1982 | B-18581 | Stored |
| 194 | 300B4-2C | Fly Airlines | 04/05/1982 | TC-FLF | Scrapped |
| 195 | 300B4-203 | Sempati | 16/09/1982 | PK-JIC | Stored |
| 196 | 300B4-203 | Midex Airlines | 13/05/1982 | A6-MDB | Active |
| 197 | 300B4-220 | China Airlines | 01/06/1982 | B-18582 | Scrapped |
| 198 | 300B4-203 | Sempati | 08/10/1982 | PK-JIA | Stored |
| 199 | 300B4-203 | Air Contractors | 09/06/1982 | EI-EAB | Active |
| 200 | 300B4-203 | Egyptair | 17/06/1982 | SU-BDG | Stored |
| 202 | 300B2-203 | VASP | 28/06/1982 | PP-SNL | Scrapped |
| 203 | 300B4-203 | Midex Airlines | 01/07/1982 | A6-MDD | Active |
| 204 | 300B4-203 | Mahan Air | 29/07/1982 | EP-MHG | Active |
| 205 | 300B2-203 | VASP | 13/07/1982 | PP-SNM | Stored |
| MSN | Type | Airline | First flight | Registration | Status |
| 205 | 300B2-203 | VASP | 13/07/1982 | PP-SNM | Stored |
| 207 | 300B4-203 | Tradewinds Airlines | 20/08/1982 | N506TA | Scrapped |
| 208 | 300B4-203 | Air Contractors | 23/08/1982 | EI-OZG | Active |
| 209 | 300B2K-3C | Japan Airlines Domestic | 11/10/1982 | JA8476 | Scrapped |
| 210 | 300B4-203 | AeroUnion | 10/09/1982 | XA-LRL | Active |
| 211 | 300B4-203 | Master Top Linhas Aereas | 15/09/1982 | N821SC | Stored |
| 212 | 300C4-203 | Ceiba Intercontinental | 17/09/1982 | TC-MND | Stored |
| 213 | 300B4-220 | Garuda | 29/09/1982 | PK-GAH | Stored |
| 214 | 300B4-220 | Garuda | 06/10/1982 | PK-GAI | Written off |
| 215 | 300B4-220 | Garuda | 13/10/1982 | PK-GAJ | Stored |
| 216 | 300B4-203 | Tradewinds Airlines | 18/10/1982 | N504TA | Stored |
| 218 | 300B4-203 | Midex Airlines | 29/10/1982 | A6-MDC | Active |
| 219 | 300B4-203 | Air Contractors | 04/11/1982 | EI-OZI | Active |
| 220 | 300B4-203 | Air Contractors | 05/11/1982 | EI-SAF | Active |
| 221 | 300B4-220 | China Airlines | 18/11/1982 | B-18583 | Scrapped |
| 222 | 300B4-203 | MNG Airlines | 22/11/1982 | TC-MNE | Scrapped |
| 225 | 300B2-203 | VASP | 16/12/1982 | PP-SNN | Stored |
| 226 | 300B2-203 | Iran Air | 13/12/1982 | EP-IBZ | Active |
| 227 | 300B4-203 | AeroUnion | 01/03/1983 | XA-FPP | Active |
| 232 | 300B4-220 | China Airlines | 03/01/1983 | B-18585 | Stored |
| 234 | 300B4-203 | Air Contractors | 18/07/1983 | EI-OZH | Active |
| 235 | 300B4-203 | European Air Transport | 18/01/1983 | OO-DID | Stored |
| 236 | 300B4-203 | Air Contractors | 18/10/1983 | EI-OZD | Active |
| 238 | 300B4-203 | DHL Airways | 24/02/1983 | PK-JID | Stored |
| 239 | 300B4-203 | Iraqi Gvmt | 14/02/1983 | YI-APX | Active |
| 240 | 300B4-203 | Air India | 18/02/1983 | VT-EVD | Scrapped |
| 243 | 300B4-203 | Air Afrique | 04/03/1983 | TU-TAS | Stored |
| 244 | 300B2K-3C | Mahan Air | 09/03/1983 | EP-MHP | Active |
| 247 | 300B4-203 | AeroUnion | 09/09/1983 | XA-MRC | Active |
| 249 | 300B4-203 | Astar Air Cargo | 23/06/1983 | N366DH | Stored |
| 250 | 300B4-203 | Air Contractors | 31/05/1983 | EI-EAC | Active |
| 252 | 300-620 | Sudan Airways | 08/07/1983 | ST-ASS | Active |
| 253 | 300B2K-3C | Japan Airlines Domestic | 04/05/1983 | JA8478 | Scrapped |
| 255 | 300B4-203 | Egyptair | 11/05/1983 | SU-GAC | Active |
| 256 | 300C4-203 | Iran Air | 18/05/1983 | EP-IBJ | Active |
| 259 | 300B4-203 | Air Contractors | 17/08/1983 | EI-OZF | Active |
| 261 | 300B4-203 | TNT Airways | 25/08/1983 | OO-TZB | Stored |
| 262 | 300B4-203 | Indian Airlines | 17/11/1983 | VT-EVC | Scrapped |
| 265 | 300B4-203 | Astar Air Cargo | 10/08/1983 | N367DH | Stored |
| 268 | 300B4-203 | Pakistan International Airlines | 29/07/1983 | AP-BCJ | Written off |
| 269 | 300B4-203 | MNG Airlines | 12/08/1983 | TC-MCA | Stored |
| 271 | 300B4-203 | Tradewinds Airlines | 01/09/1983 | N505TA | Scrapped |
| 274 | 300B4-203 | Air Contractors | 20/09/1983 | EI-DHL | Active |
| 277 | 300F4-203 | MNG Airlines | 29/09/1983 | TC-MNC | Active |
| 282 | 300B4-203 | Air Afrique | 13/10/1983 | TU-TAT | Written off |
| 284 | 300-620 | Saudi Arabian Airlines | 15/11/1983 | HZ-AJA | Active |
| 289 | 300B4-203 | Air Contractors | 22/11/1983 | EI-EAD | Active |
| 292 | 300F4-203 | MNG Airlines | 31/10/1984 | TC-MNB | Active |
| 294 | 300-620 | Saudi Arabian Airlines | 20/12/1983 | HZ-AJB | Stored |
| 299 | 300B4-203F | Iran Air Tour | 09/08/1984 | EP-MDA | Active |
| 301 | 300-620 | Saudi Arabian Airlines | 03/01/1984 | HZ-AJC | Stored |
| MSN | Type | Airline | First flight | Registration | Status |
| 301 | 300-620 | Saudi Arabian Airlines | 03/01/1984 | HZ-AJC | Stored |
| 302 | 300B4-203 | Iran Air | 14/11/1984 | EP-IBH | Active |
| 304 | 300B4-203 | MNG Airlines | 02/01/1985 | TC-MCB | Active |
| 305 | 300B4-203 | Airbus Industrie | 30/12/1984 | F-WQOY | Scrapped |
| 307 | 300-620 | Saudi Arabian Airlines | 02/02/1984 | HZ-AJD | Stored |
| 312 | 300-620 | Saudi Arabian Airlines | 20/02/1984 | HZ-AJE | Stored |
| 317 | 300-620 | Saudi Arabian Airlines | 07/03/1984 | HZ-AJF | Stored |
| 321 | 300-620 | Saudi Arabian Airlines | 29/03/1984 | HZ-AJG | Stored |
| 327 | 300-620 | Kuwait Airways | 12/04/1984 | 9K-AHF | Written off |
| 332 | 300-620 | Kuwait Airways | 26/04/1984 | 9K-AHG | Written off |
| 336 | 300-620 | Saudi Arabian Airlines | 29/05/1984 | HZ-AJH | Active |
| 341 | 300-620 | Saudi Arabian Airlines | 28/06/1984 | HZ-AJI | Stored |
| 344 | 300-620 | Kuwait Airways | 16/06/1984 | 9K-AHI | Stored |
| 348 | 300-620 | Saudi Arabian Airlines | 10/07/1984 | HZ-AJJ | Active |
| 351 | 300-620 | Saudi Arabian Airlines | 23/07/1984 | HZ-AJK | Active |
| 354 | 300-620 | Afriqiyah Airways | 10/12/1984 | 5A-IAY | Active |
| 358 | 300-622 | Federal Express | 05/03/1986 | N716FD | Active |
| 361 | 300-620 | Federal Express | 05/09/1986 | N717FD | Active |
| 365 | 300-620 | Federal Express | 25/03/1987 | N718FD | Active |
| 368 | 300-601 | Mahan Air | 01/07/1985 | EK-30068 | Active |
| 371 | 300-601 | Thai Airways | 12/07/1985 | HS-TAB | Scrapped |
| 374 | 300C4-620 | Flight Director | 02/10/1985 | N374FD | Written off |
| 377 | 300-601 | Thai Airways | 16/09/1985 | HS-TAC | Scrapped |
| 380 | 300-603 | Lufthansa | 31/12/1986 | D-AIAH | Stored |
| 384 | 300-601 | Thai Airways | 27/11/1985 | HS-TAD | Stored |
| 388 | 300-601 | Federal Express | 05/11/1986 | N719FD | Active |
| 391 | 300-603 | Lufthansa | 08/01/1987 | D-AIAI | Scrapped |
| 395 | 300-601 | Thai Airways | 13/08/1986 | HS-TAE | Stored |
| 398 | 300-601 | Mahan Air | 25/09/1986 | EK-30098 | Stored |
| 401 | 300-603 | Mahan Air | 02/02/1987 | EP-MNG | Active |
| 405 | 300-603 | Mahan Air | 03/02/1987 | EP-MNH | On order |
| 408 | 300-603 | Mahan Air | 23/02/1987 | EP-MNI | Active |
| 411 | 300-603 | Mahan Air | 27/03/1987 | EP-MNR | Active |
| 414 | 300-603 | Mahan Air | 17/04/1987 | EP-MNS | Active |
| 417 | 300-622 | Federal Express | 01/06/1987 | N720FD | Active |
| 420 | 300-605R | American Airlines | 09/12/1987 | N14053 | Written off |
| 423 | 300-605R | American Airlines | 10/02/1988 | N91050 | Stored |
| 459 | 300-605R | American Airlines | 04/03/1988 | N50051 | Stored |
| 460 | 300-605R | American Airlines | 22/03/1988 | N80052 | Stored |
| 461 | 300-605R | American Airlines | 15/04/1988 | N70054 | Stored |
| 462 | 300-605R | American Airlines | 18/03/1988 | N7055A | Scrapped |
| 463 | 300-605R | American Airlines | 25/04/1988 | N14056 | Stored |
| 464 | 300-605R | Thai Airways | 17/05/1988 | HS-TAG | Stored |
| 465 | 300-605R | American Airlines | 24/05/1988 | N80057 | Stored |
| 466 | 300-605R | American Airlines | 23/06/1988 | N80058 | Stored |
| 469 | 300-605R | American Airlines | 17/06/1988 | N19059 | Stored |
| 470 | 300-605R | American Airlines | 07/07/1988 | N11060 | Stored |
| 471 | 300-605R | American Airlines | 23/08/1988 | N14061 | Stored |
| 474 | 300-605R | American Airlines | 08/09/1988 | N7062A | Stored |
| 477 | 300-622R | Federal Express | 03/10/1988 | N721FD | Active |
| 479 | 300-622R | Federal Express | 20/09/1988 | N722FD | Active |
| MSN | Type | Airline | First flight | Registration | Status |
| 479 | 300-622R | Federal Express | 20/09/1988 | N722FD | Active |
| 505 | 300-605R | Tunisair | 19/10/1988 | TS-IPC | Active |
| 506 | 300-605R | American Airlines | 16/11/1988 | N41063 | Stored |
| 507 | 300-605R | American Airlines | 23/11/1988 | N40064 | Stored |
| 508 | 300-605R | American Airlines | 06/12/1988 | N14065 | Stored |
| 509 | 300-605R | American Airlines | 22/12/1988 | N18066 | Stored |
| 510 | 300-605R | American Airlines | 12/01/1989 | N8067A | Stored |
| 511 | 300-605R | American Airlines | 24/01/1989 | N14068 | Stored |
| 512 | 300-605R | American Airlines | 10/02/1989 | N33069 | Stored |
| 513 | 300-605R | American Airlines | 01/03/1989 | N90070 | Stored |
| 514 | 300-605R | American Airlines | 13/03/1989 | N25071 | Stored |
| 515 | 300-605R | American Airlines | 21/03/1989 | N70072 | Stored |
| 516 | 300-605R | American Airlines | 10/04/1989 | N70073 | Stored |
| 517 | 300-605R | American Airlines | 03/05/1989 | N70074 | Stored |
| 518 | 300-605R | Thai Airways | 12/05/1989 | HS-TAH | Stored |
| 521 | 300-605RF | China Eastern Airlines | 02/06/1989 | B-2306 | Active |
| 525 | 300-605RF | China Eastern Airlines | 19/07/1989 | B-2307 | Active |
| 529 | 300-622RF | Air Atlanta Icelandic | 10/07/1989 | TF-ELF | Active |
| 530 | 300-622R | Federal Express | 25/07/1989 | N724FD | Active |
| 532 | 300-605RF | China Eastern Airlines | 06/09/1989 | B-2308 | Active |
| 533 | 300-622R | Galaxy Airlines | 15/09/1989 | JA01GX | Stored |
| 536 | 300-622RF | Federal Express | 11/10/1989 | N749FD | Active |
| 540 | 300-605R | Monarch Airlines | 28/09/1989 | G-MONR | Active |
| 543 | 300-622R | Federal Express | 09/11/1989 | N723FD | Active |
| 546 | 300-603 | Mahan Air | 06/11/1989 | EP-MNT | Active |
| 553 | 300-603 | Mahan Air | 08/12/1989 | EP-MNQ | Active |
| 554 | 300-622RF | Qatar Airways | 11/01/1990 | A7-ABX | Active |
| 555 | 300-622RF | Federal Express | 12/01/1990 | N750FD | Active |
| 556 | 300-605R | Monarch Airlines | 14/02/1990 | G-MONS | Active |
| 557 | 300-622RF | Air Atlanta Icelandic | 27/02/1990 | TF-ELK | Active |
| 558 | 300-605R | Tunisair | 20/03/1990 | TS-IPA | Active |
| 559 | 300-622R | Federal Express | 12/04/1990 | N740FD | Active |
