Airbus A321 | -251NX | 12143 | VT-IWV | IndiGo Airlines | delivery 31dec24 XFW-DEL | ex D-AVYA | |
Airbus A321 | -271NX | 12199 | VN-A548 | Vietjet Air | delivery 24-25dec24 XFW-DXB-SGN | ex D-AVZY | |
Airbus A321 | -251NX | 12232 | VT-ICY | IndiGo Airlines | delivery 30dec24 XFW-DEL | ex D-AVXD | |
Airbus A321 | -271NX | 12297 | N662FR | Frontier Airlines | delivery 24dec24 BFM-TPA | ex F-WZMB | |
Airbus A321 | -253NX | 12322 | B-32K2 | China Southern | delivery 31dec24-01jan25 XFW-NQZ-CAN | ex D-AVYV | |
Airbus A321 | -251NX | 12358 | VT-IWT | IndiGo Airlines | delivery 31dec24 XFW-DEL | ex D-AVZS | |
Airbus A321 | -251NX | 12370 | HZ-ASAJ | Saudi Arabian Airlines | delivery 31dec24 XFW-JED | ex D-AVYS | |
Airbus A321 | -251NX | 12373 | VT-NCA | IndiGo Airlines | delivery 30dec24 XFW-DEL | ex D-AXXC | |
Airbus A330 | -343 | 1086 | VP-CRV | AerGo Capital Leasing | ferried 27dec24 BKK-PVG for P2F-conversion | ex HS-TET | |
Airbus A330 | -941 | 2032 | N433DX | Delta Air Lines | delivery 31dec24 TLS-MSP | ex F-WWYS | |
Airbus A330 | -243MRTT | 2072 | T- | NATO | ferried 30dec24 TLS-LEGT, EC-reg for MRTT config | ex EC-355 | |
Airbus A330 | -941 | 2075 | F-HTEK | Corsair International | delivery 24dec24 TLS-ORY | ex F-WWCE | |
Airbus A330 | -941 | 2079 | D-ANRQ | Condor | delivery 27dec24 TLS-FRA | ex F-WWCS | |
Airbus A340 | -542 | 775 | 2-TLD | Hua Aviaton | ferried 27dec24 DMK-TYN | ex HS-TLD | |
Airbus A350 | -941 | 681 | HL8597 | Korean Air | delivery 30dec24 TLS-PUS | ex F-WZFU | |
Airbus A350 | -941 | 689 | HL8598 | Korean Air | delivery 28dec24 TLS-PUS | ex F-WZNE | |
Airbus A350 | -941 | 690 | A6-EXB | Emirates | delivery 31dec24 TLS-DXB | ex F-WZFN | |
Airbus A350 | -941 | 692 | D-AIXY | Lufthansa | delivery 27dec24 TLS-MUC | ex F-WZGF | |
Airbus A350 | -941 | 709 | N526DN | Delta Air Lines | delivery 24dec24 TLS-NRT | ex F-WZFC | |
Airbus A350 | -1041 | 710 | ET-BAY | Ethiopian Airlines | delivery 31dec24 TLS-ADD | ex F-WZNA |
No comments:
Post a Comment