Airbus A320 | -251N | 11914 | HZ-NS78 | Flynas | delivery 04jan24 TLS-RUH | ex F-WWDV | |
Airbus A320 | -252N | 11918 | F-GNEO | Transavia France | delivery 10jan24 TLS-ORY | ex F-WWDD | |
Airbus A321 | -231(F) | 1763 | N435GX | Global Crossing Airlines | delivery 07-09jan24 CAN-GUM-HNL-PHX-SAT, D-reg, all white | ex D-AADS | |
Airbus A321 | -271N | 11227 | B-32DS | Shenzhen Airlines | delivery 10jan24 TSN-SZX | ex B-000Q | |
Airbus A321 | -271NX | 11317 | B-32DU | Shenzhen Airlines | delivery 12-13jan24 TSN-NQZ-SZX | ex D-AVYN | |
Airbus A321 | -271NX | 11599 | N14503 | United Airlines | delivery 05jan24 XFW-KEF-CLE-TPA | ex D-AXAB | |
Airbus A321 | -271NX | 11763 | XA-VUH | Volaris | delivery 10jan24 XFW-KEF-YQX-MEX | ex D-AZWW | |
Airbus A330 | -203 | 584 | F-GZCN | AerCap | ferried 08jan24 CDG-LPBJ | ||
Airbus A330 | -343 | 1420 | 9H-PTP | smartLynx Airlines Malta | posn 03jan24 ISL-TAS for Panorama Airways wet-lease ops | ex RP-C3341 | |
Airbus A330 | -243 | 1643 | 9K-APB | Kuwait Airways | ferried 08jan24 KWI-BSL, for Canadian Armed Forces | ex F-WWKF | |
Airbus A330 | -941 | 2051 | I-ITYB | ITA Airways | delivery 10jan24 TLS-FCO | ex F-WWCY | |
Airbus A340 | -343 | 474 | C5-MIA | Macka Invest Co Ltd | to be ferried 06jan24 SQQ-CMB | ex N474JS | |
Airbus A340 | -642 | 764 | C5-MIB | Macka Invest Co Ltd | to be ferried 06jan24 SQQ-CMB (+ 933 C5-MIC ex G-ECLA) | ex RP-C3807 | |
Airbus A350 | -941 | 235 | HS- | Thai International | ferried 05jan24 LDE-DUB, F-reg for paint prior delivery | ex VFWJKO | |
Airbus A350 | -941 | 636 | D-AIXS | Lufthansa | delivery 12jan24 TLS-LETL | ex F-WZNN | |
Airbus A350 | -941 | 643 | F-HUVG | Air France | delivery 05jan24 TLS-CDG | ex F-WZFK | |
Airbus A400M | M | 133 | CT-08 | Belgian Armed Forces | delivery 11jan24 SVQ-BRU | ||
Airbus A400M | -180 | 134 | F-RBAW | Armée de l´Air | delivery 12jan24 SVQ-LFOJ |
No comments:
Post a Comment