Airbus A320 | -232 | 1862 | EI-EUG | (Spanair) | regd and ferried 14feb12 BIO-DUB, + 1497 EI-EUS ex EC-HXA MAD-DUB | ex EC-IIZ | |
Airbus A320 | -232 | 1914 | EI-EUH | (Spanair) | regd & ferried 14feb12 BCN-DUB, + 1933 EI-EUI ex EC-IMB | ex EC-ILH |
Airbus A320 | -232 | 2479 | EI-EUO | (Spanair) | regd & ferried 14feb12 MAD-PGF, + 2589 EI-EUP ex EC-JNC | ex EC-JJD |
Airbus A321 | -231 | 1946 | EI-EUJ | (Spanair) | regd and ferried 14feb12 MAD-PGF, + 1366 EI-EUD ex EC-HRG BCN-PGF | ex EC-INB |
Airbus A321 | -231 | 5035 | HL8255 | Asiana | delivery 14feb12 XFW-ESB | ex D-AZAN | |
Airbus A340 | -313 | 235 | N235KS | Apollo Aviation | at ATH 13feb12in basic OA cs, prior registration and delivery | ex SX-DFA |
No comments:
Post a Comment