Airbus A300 | -622RF | 743 | TC-ACK | ACT Airlines | delivery 05feb12 SIN-FJR-SAW | ex B-MAS |
Airbus A320 | -214 | 1571 | G-OOPP | Thomson Airways | ferried 07feb12 MAN-NWI for paint, for Monarch as G-OZBW | ex C-GTDG |
Airbus A320 | -232 | 4918 | PK-RMN | Mandala | delivery 06feb12 SIN-CGK, basic Tiger cs was not used by TGW | ex 9V-TRC |
Airbus A320 | -214 | 5004 | N852VA | Virgin America | delivery 07feb12 TLS-KEF-BGR-MIA | ex F-WWDL |
Airbus A321 | -231 | 787 | EI-ETK | Kolavia | at IST 05feb12, basic all wh plus titl and tail logo, TC-reg prior delivery | ex TC-OAI | |
Airbus A321 | -211 | 1241 | OH-LZD | Finnair | in svc at ARN 05feb11 in new cs, 1st re-painted aircraft of the A320 family | ex D-AVZG | |
Airbus A330 | -223 | 364 | TC-ETL | AtlasJet | at IST 05feb12, all wh, for Air Australia? | ex I-EEZB |
No comments:
Post a Comment