Airbus A319 | -112 | 1634 | N634MX | GECAS | ferried 24aug11 DHN-MIA prior delivery to? | ex D-AVYH |
Airbus A319 | -111 | 2230 | OO-SSU | Brussels Airlines | delivery 25aug11 DUB-BRU | ex G-EZEM | |
Airbus A319 | -112 | 3346 | V5-ANL | Air Namibia | ferried 24aug11 DUB-PAD, D-reg, after paint prior delivery | ex D-ABGI | |
Airbus A320 | -211 | 185 | EX-32002 | Krygyz Airways | in svc 22aug11 FRU-IST-FRU, c/n tbc | ex CS-TNA |
Airbus A320 | -214 | 4805 | N842VA | Virgin America | delivery 23-24aug11 TLS-KEF-BGR-MIA | ex F-WWBK |
Airbus A320 | -214 | 4815 | CC-BAP | LAN Airlines | delivery 25-26aug11 XFW-LPA-REC-SCL | ex D-AXAJ | |
Airbus A321 | -231 | 4819 | D-AIDK | Lufthansa | delivery 25aug11 XFW-FRA | ex D-AVZQ |
Airbus A340 | -312 | 133 | CS-TQL | HiFly | delivery 24aug11 DUB-LIS, M-reg, all wh | ex M-YRGQ |
No comments:
Post a Comment