Airbus A318 | -112CJ | 4503 | OE-ICE | Jet Alliance | delivery 14jul11 XFW-CPH-XFW | ex F-WHUG |
Airbus A320 | -211 | 120 | G-BUSK | British Airways | ferried 14jul11 LGW-LDE for storage | ex F-WWIN |
Airbus A320 | -231 | 361 | UR- | Khors Air | delivery 14jul11 GYR-TUS-YYR-OST-.KBP, N-reg | ex N361DA |
Airbus A320 | -232 | 667 | RP-C8993 | Zest Airways | delivery 14jul11 DUB-ATH-DXB | ex N403AC |
Airbus A320 | -214 | 1121 | TS-INA | Eritrean Airlines | positioned 13jul11 MIR-ASM, ops by Nouvelair | ex F-WWBT |
Airbus A320 | -233 | 4758 | CC-BAN | LAN Airlines | delivery 13-14jul11 TLS-LPA-REC-SCL | ex F-WWBP |
Airbus A330 | -202MRTT | 980 | Royal Saudi Air Force | ferried 12jul11 LEGT-TLS 12jul11, after conversion in primer, regd MRTT010 | ex EC-338 |
Airbus A330 | -243F | 1115 | B-LNX | Hong Kong Airlines | delivery 13-14jul11 TLS-DXB-HKG | ex F-WWKO |
No comments:
Post a Comment