| Airbus A319 | -111 | 1449 | F-GRHT | Air France | ferried 05nov25 CHR-DGX, for part-out & scrap | ex D-AVWD | |
| Airbus A319 | -112 | 2607 | D-AKNT | Eurowings | ferried 03nov25 DUS-DGX, for part-out & scrap | ex D-AVXQ | |
| Airbus A319 | -111 | 3078 | LY-BSO | Airline Component Services | ferried 05nov25 NAP-DGX, for part-out & scrap | ex 6V-AMB | |
| Airbus A319 | -111 | 3442 | G-EZDD | easyJet | ferried 03nov25 LGW-DGX, for part-out & scrap | ex D-AVYL | |
| Airbus A319 | -153N | 12356 | B-32J7 | Tibet Airines | delivery 31oct25 TSN-CTU | ex B-000F | |
| Airbus A320 | -232 | 2210 | LY-CCK | Heston Airlines | ferried 04nov25 HAM-DGX, for part-out & scrap | ex EI-EUA | |
| Airbus A320 | -214 | 3014 | LY-BSP | Airline Component Services | ferried 05-06nov25 BXM-BGR-SNN-VAR | ex N314FT | |
| Airbus A320 | -216 | 3978 | HL8741 | Parata Air | delivery 07nov25 TNA-GMP | ex 2-IDTJ | |
| Airbus A320 | -214 | 4415 | UK-32076 | Centrum Air | delivery 31oct25 TSN-TAS | ex VN-A690 | |
| Airbus A320 | -214 | 4443 | D-ASGE | Condor | re-regd first in svc 01nov25 FRA-HER-DUS, ASGE Eintracht Frankfurt cs | ex D-AICR | |
| Airbus A320 | -232 | 4864 | PK- | Mukhtara Air | delivery 06nov25 CDT-AMM-SHJ, 2-reg | ex 2-PCIB | |
| Airbus A320 | -214 | 5668 | AP- | Fly Jinnah Services | ferried 31oct25 TSN-MFM-TNN , VQ-reg prior delivery | ex VQ-CAQ | |
| Airbus A320 | -214 | 5691 | VQ-CAR | SMBC Aviation Capital | ferried 03nnov25 TSN-MFM-TNN prior delivery to? | ex B-9941 | |
| Airbus A320 | -214 | 5773 | RP-C8934 | PAL Express | delivery 06nov25 SOF-DWC | ex D-AAAL | |
| Airbus A320 | -232 | 6235 | EC-OQC | Vueling | ferried 03nov25 SNN-KTW, HA-reg after paint prior delivery | ex HA-LYH | |
| Airbus A320 | -214 | 6572 | G-EZOL | easyJet | re-regd 04nov25 at LPL after re-transfer | ex OE-IJB | |
| Airbus A320 | -271N | 8978 | XA- | VivaAerobus | delivery 06-08nov25 HYD-IST-SNN-KEF-YUL-MTY, VT-reg | ex VT-IJF | |
| Airbus A320 | -251N | 12719 | D-AIIA | Lufthansa City Airlines | delivery 01nov25 TLS-MUC | ex F-WWBF | |
| Airbus A320 | -251N | 12796 | VT-IXQ | IndiGo Airlines | delivery 07-08nov25 XFW-AUH-DEL | ex DAUAP | |
| Airbus A320 | -251N | 12811 | A6-ARC | Air Arabia | delivery 31oct25 TLS-SHJ | ex F-WWBY |
credit: Skyliner Aviation News
No comments:
Post a Comment