Airbus A330 | -343 | 1074 | VP-CRU | AerGo Capital Leasing | air-test at BKK 08sep24 prior delivery to? | ex HS-TES | |
Airbus A330 | -302 | 1370 | TC- | Turkish Airlines | ferried 06sep24 SNN-WOE, VP-reg after paint prior delivery | ex VP-CWJ | |
Airbus A330 | -941 | 2069 | N430DX | Delta Air Lines | delivery 04sep24 TLS-MSP | ex F-WWKQ | |
Airbus A350 | -941 | 680 | N524DN | Delta Air Lines | delivery 07sep24 TLS-ATL | ex F-WZNP | |
Airbus A380 | -841 | 38 | D-AIMA | Lufthansa | ferried 13sep24 LETL-FRA prior rtn to svc | ex F-WWSH | |
Airbus A380 | -861 | 191 | A6-APE | Etihad Airways | ferried 13sep24 LETL-AUH prior rtn to svc | ex F-WWSA | |
Airbus Canada A220 | -100 | 50077 | LZ-LIS | Bulgaria Air | delivery 10sep24 YMX-OSL-SOF | ex C-FPDR | |
Airbus Canada A220 | -300 | 55287 | N238BZ | Breeze Airways | delivery 06sep24 BFM-TPA | ex C-GPMU | |
Airbus Canada A220 | -300 | 55291 | F-HPNL | Air France | delivery 05sep24 YMX-CDG | ex C-FPBQ | |
Airbus Canada A220 | -300 | 55292 | N3215J | jetBlue Airways | delivery 03sep24 YMX-BOS | ex C-FPBZ |
No comments:
Post a Comment