Airbus A321 | -271NX | 11458 | N710NK | Spirit Airlines | delivery 09sep23 XFW-KEF-DTW | ex D-AVXE | |
Airbus A321 | -271N | 11552 | N626FR | Frontier Airlines | delivery 01sep23 BFM-TPA | ex F-WZML | |
Airbus A321 | -271NX | 11553 | N543DE | Delta Air Lines | delivery 08sep23 BFM-MSP | ex F-WZMP | |
Airbus A330 | -3222(F) | 116 | EI-HEA | ASL Airlines Ireland | ferried 02sep23 LEJ-CHR for storage | ex B-LDO | |
Airbus A330 | -243 | 926 | VP-CKK | Flamingo Cargo | delivery 06sep23 BRU-BEN, ops by Aegle Aviation | ex M-ABRD | |
Airbus A330 | -343 | 1037 | VP-CRP | AerGo Capita Leasing | ferried 06sep23 BKK-NAP, c/n tbc | ex HS-TEQ | |
Airbus A330 | -343 | 1382 | 9H-SMD | smartLynx Airlines Malta | ferried 08srp23 TAS-CHR after wet-lease ops for Panorama Airways | ex EC-NBP | |
Airbus A330 | -343 | 1633 | 9M-XBI | AirAsia X | first in svc 04sep23 KUL-OOL-KUL | ex VP-BUW | |
Airbus A330 | -343 | 1874 | F-WXAD | Altavair AirFinance | ferried 07sep23 LDE-SHA | ex F-WWYI | |
Airbus A330 | -941 | 1958 | D-ANRB | Condor | delivery 02sep23 TLS-FRA | ex F-WWYP | |
Airbus A350 | -941 | 256 | B-LGH | Hong Kong Airlines | ferried 04/07sep23 ASP-HKG-LDE on return to lessor | ex F-WZFD | |
Airbus A360 | -941 | 614 | B-32F0 | Air China | onward delivery 08sep23 TSN-PEK | ex B-005P | |
Airbus Canada A220 | -300 | 55217 | N224BZ | Breeze Airways | delivery 05sep23 BFM-CHS | ex C-GPZX | |
Airbus Canada A220 | -300 | 55232 | F-HPND | Air France | delivery 07sep23 YMX-CDG | ex C-FOWQ |
No comments:
Post a Comment