Airbus A321 | -251NX | 11509 | N624FR | Frontier Airlines | delivery 16aug23 BFM-TPA "Cloud the Three-wattled bellbird" | ex F-WZMG | |
Airbus A321 | -271NX | 11512 | N625FR | Frontier Airlines | delivery 18aug23 BFI-TPA | ex F-WZMK | |
Airbus A321 | -271NXLR | 11556 | XA-VXO | VivaAerobus | delivery 17aug23 XFW-KEF-BGR-MTY | ex D-AZAR | |
Airbus A330 | -243 | 396 | OE-IDW | Avolon Aerospace | regd 11aug23, parked at CHR | ex B-LHA | |
Airbus A330 | -343 | 420 | B-HLQ | Cathay Pacific | ferried 10aug23 ASP-HKG after storage | ex F-WWYB | |
Airbus A330 | -343(F) | 713 | G-EODS | Titan Airways | ferried 21aug23 AMS-LDE for onward storage | ex EI-GTT | |
Airbus A330 | -243F | 1380 | N331QT | Avianca Cargo | ferried 16aug23 CWF-MIA after paint into green cs, standard style | ex F-WWYK | |
Airbus A330 | -343 | 1382 | 9H-SMD | smartLynx Airlines Malta | posn 15aug23 CHR-TAS on wet-lease to Panorama Airways | ex EC-NBP | |
Airbus A350 | -941 | 251 | DQ-FAM | Fiji Airways | delivery 12aug23 MLA-LAX | ex F-WJKN | |
Airbus A350 | -941 | 604 | B-32EZ | Air China | delivery 16aug23 KHN-PEK | ex B-005N | |
Airbus A350 | -1041 | 623 | G-XWBP | British Airways | delivery 19aug23 TLS-LHR | ex F-WZNP | |
Airbus A400M | -180 | 131 | 54+43 | Luftwaffe | delivery 18aug23 SVQ-ETNW | ex EC-401 | |
Airbus Canada A220 | -300 | 55217 | N3132J | jetBlue Airways | delivery 19aug23 BFM-YMX | ex C-GPZX |
No comments:
Post a Comment