Please find below another excellent log from John Spencer from his recent visit to Toulouse, Only Airbuses are shown from his log and give an idea of what can be made on a trip to France
Thanks to John for allowing me to share his log on the blog
Reg | Type | C/n | Airline | ||
5A-LAR | AIRBUS A330 | 1412 | Libyan Airlines | 13-Jun-2013 | |
5A-LAS | AIRBUS A330 | 1424 | Libyan Airlines | 13-Jun-2013 | |
9M-XXK | AIRBUS A330 | 1433 | AirAsia X | 13-Jun-2013 | |
9V-... | AIRBUS A320 | 5697 | Tiger Airways | 12-Jun-2013 | |
9V-STV | AIRBUS A330 | 1427 | Singapore Airlines | 12-Jun-2013 | |
9V-STW | AIRBUS A330 | 1447 | Singapore Airlines | 12-Jun-2013 | |
A6-EEP | AIRBUS A380 | 138 | Emirates | 12-Jun-2013 | |
A6-EES | AIRBUS A380 | 140 | Emirates | 12-Jun-2013 | |
A7-... | AIRBUS A380 | 137 | Qatar Airways | 12-Jun-2013 | |
B-.... | AIRBUS A330 | 1425 | China Southern Airlines | 12-Jun-2013 | |
B-KJA | AIRBUS A320 | 5532 | Jetstar Hong Kong | 12-Jun-2013 | |
B-KJB | AIRBUS A320 | 5685 | Jetstar Hong Kong | 12-Jun-2013 | |
B-LBC | AIRBUS A330 | 1443 | Cathay Pacific Airways | 12-Jun-2013 | |
B-5925 | AIRBUS A330 | 1434 | Air China | 12-Jun-2013 | |
B-5927 | AIRBUS A330 | 1444 | Air China | 12-Jun-2013 | |
B-5930 | AIRBUS A330 | 1429 | China Eastern Airlines | 13-Jun-2013 | |
B-9935 | AIRBUS A320 | 5646 | Sichuan Airlines | 13-Jun-2013 | |
B-9949 | AIRBUS A320 | 5626 | West China Airlines | 13-Jun-2013 | |
CC-... | AIRBUS A320 | 5686 | LAN Airlines | 12-Jun-2013 | |
D-AIMK | AIRBUS A380 | 146 | Lufthansa | 13-Jun-2013 | |
D-ASTY | AIRBUS A319 | 3407 | Germania | 13-Jun-2013 | |
D-ASTZ | AIRBUS A319 | 3019 | Germania | 12-Jun-2013 | |
D-AZAK | AIRBUS A321 | 5295 | Airbus Industrie | 12-Jun-2013 | |
EC-... | AIRBUS A330 | 1437 | Iberia | 13-Jun-2013 | |
EC-LXK | AIRBUS A330 | 1426 | Iberia | 13-Jun-2013 | |
F-GMZB | AIRBUS A321 | 0509 | Air France | 13-Jun-2013 | |
F-GMZD | AIRBUS A321 | 0529 | Air France | 13-Jun-2013 | |
F-GRHT | AIRBUS A319 | 1449 | Air France | 13-Jun-2013 | |
F-GTAX | AIRBUS A321 | 3930 | Air France | 13-Jun-2013 | |
F-HBAO | AIRBUS A320 | 4589 | Aigle Azur | 13-Jun-2013 | |
F-HBNE | AIRBUS A320 | 4664 | Air France | 13-Jun-2013 | |
F-WWAD | AIRBUS A380 | 140 | Emirates | 12-Jun-2013 | |
F-WWAF | AIRBUS A380 | 138 | Emirates | 12-Jun-2013 | |
F-WWAH | AIRBUS A380 | 142 | Emirates | 13-Jun-2013 | |
F-WWAK | AIRBUS A380 | 144 | British Airways | 13-Jun-2013 | |
F-WWAO | AIRBUS A380 | 146 | Lufthansa | 13-Jun-2013 | |
F-WWBD | AIRBUS A320 | 5626 | West China Airlines | 13-Jun-2013 | |
F-WWBH | AIRBUS A320 | 5629 | Air New Zealand | 12-Jun-2013 | |
F-WWBJ | AIRBUS A320 | 5695 | Jetstar Japan | 13-Jun-2013 | |
F-WWBN | AIRBUS A320 | 5697 | Tiger Airways | 12-Jun-2013 | |
F-WWBO | AIRBUS A320 | 5652 | Star Flyer | 13-Jun-2013 | |
F-WWBV | AIRBUS A320 | 5532 | Jetstar Hong Kong | 12-Jun-2013 | |
F-WWBX | AIRBUS A320 | 5672 | Spirit Airlines | 13-Jun-2013 | |
F-WWCG | AIRBUS A330 | 1426 | Iberia | 13-Jun-2013 | |
F-WWCH | AIRBUS A330 | 1427 | Singapore Airlines | 12-Jun-2013 | |
F-WWCI | AIRBUS A330 | 1428 | AVIANCA Cargo | 13-Jun-2013 | |
F-WWCJ | AIRBUS A330 | 1429 | China Eastern Airlines | 13-Jun-2013 | |
F-WWCK | AIRBUS A330 | 1412 | Libyan Airlines | 13-Jun-2013 | |
F-WWCS | AIRBUS A330 | 1433 | AirAsia X | 13-Jun-2013 | |
F-WWCT | AIRBUS A330 | 1434 | Air China | 12-Jun-2013 | |
F-WWCU | AIRBUS A330 | 1435 | Asiana Airlines | 13-Jun-2013 | |
F-WWDE | AIRBUS A320 | 5677 | JetBlue Airways | 12-Jun-2013 | |
F-WWDF | AIRBUS A320 | 5680 | South African Airways | 12-Jun-2013 | |
F-WWDH | AIRBUS A320 | 5682 | Air New Zealand | 12-Jun-2013 | |
F-WWDI | AIRBUS A320 | 5686 | LAN Airlines | 12-Jun-2013 | |
F-WWDI | AIRBUS A320 | 5685 | Jetstar Hong Kong | 12-Jun-2013 | |
F-WWDO | AIRBUS A320 | 5662 | Mandala | 12-Jun-2013 | |
F-WWDS | AIRBUS A320 | 5666 | TAM Brasil | 12-Jun-2013 | |
F-WWIJ | AIRBUS A320 | 5637 | South African Airways | 12-Jun-2013 | |
F-WWIM | AIRBUS A320 | 5646 | Sichuan Airlines | 13-Jun-2013 | |
F-WWIN | AIRBUS A320 | 5641 | IndiGo | 13-Jun-2013 | |
F-WWIO | AIRBUS A320 | 5643 | TAM Brasil | 12-Jun-2013 | |
F-WWKA | AIRBUS A330 | 1437 | Iberia | 13-Jun-2013 | |
F-WWKI | AIRBUS A330 | 1441 | US Airways | 12-Jun-2013 | |
F-WWKM | AIRBUS A330 | 1425 | China Southern Airlines | 12-Jun-2013 | |
F-WWKN | AIRBUS A330 | 1443 | Cathay Pacific Airways | 12-Jun-2013 | |
F-WWKO | AIRBUS A330 | 1444 | Air China | 12-Jun-2013 | |
F-WWKP | AIRBUS A330 | 1445 | Cebu Pacific Air | 12-Jun-2013 | |
F-WWKQ | AIRBUS A330 | 1446 | Garuda Indonesia | 13-Jun-2013 | |
F-WWKS | AIRBUS A330 | 1447 | Singapore Airlines | 12-Jun-2013 | |
F-WWKY | AIRBUS A330 | 1449 | Philippine Airlines | 12-Jun-2013 | |
F-WWSQ | AIRBUS A380 | 125 | Thai Airways International | 12-Jun-2013 | |
F-WWST | AIRBUS A380 | 137 | Qatar Airways | 12-Jun-2013 | |
F-WWTP | AIRBUS A330 | 1424 | Libyan Airlines | 13-Jun-2013 | |
F-WWTR | AIRBUS A330 | 1420 | Airbus | 12-Jun-2013 | |
F-WWTX | AIRBUS A330 | 1422 | Hawaiian Airlines | 12-Jun-2013 | |
F-WWYC | AIRBUS A330 | 1451 | Intrepid Aviation Partners | 12-Jun-2013 | |
F-WXWB | AIRBUS A350 | 0001 | Airbus Industrie | 13-Jun-2013 | |
G-EUYO | AIRBUS A320 | 5634 | British Airways | 13-Jun-2013 | |
G-XLEB | AIRBUS A380 | 121 | British Airways | 12-Jun-2013 | |
G-XLED | AIRBUS A380 | 144 | British Airways | 13-Jun-2013 | |
HA-LWV | AIRBUS A320 | 5660 | Wizz Air | 13-Jun-2013 | |
HL8282 | AIRBUS A330 | 1435 | Asiana Airlines | 13-Jun-2013 | |
HS-TUE | AIRBUS A380 | 125 | Thai Airways International | 12-Jun-2013 | |
JA14JJ | AIRBUS A320 | 5695 | Jetstar Japan | 13-Jun-2013 | |
JA20MC | AIRBUS A320 | 5652 | Star Flyer | 13-Jun-2013 | |
JA809P | AIRBUS A320 | 5640 | Peach Aviation | 12-Jun-2013 | |
N288AY | AIRBUS A330 | 1441 | US Airways | 12-Jun-2013 | |
N332QT | AIRBUS A330 | 1428 | AVIANCA Cargo | 13-Jun-2013 | |
N393HA | AIRBUS A330 | 1422 | Hawaiian Airlines | 12-Jun-2013 | |
N621NK | AIRBUS A320 | 5672 | Spirit Airlines | 13-Jun-2013 | |
N827JB | AIRBUS A320 | 5677 | JetBlue Airways | 12-Jun-2013 | |
OO-SSV | AIRBUS A319 | 2196 | Brussels Airlines | 13-Jun-2013 | |
PK-GPR | AIRBUS A330 | 1446 | Garuda Indonesia | 13-Jun-2013 | |
PK-RMV | AIRBUS A320 | 5662 | Mandala | 12-Jun-2013 | |
PR-TYA | AIRBUS A320 | 5643 | TAM Brasil | 12-Jun-2013 | |
PR-TYC | AIRBUS A320 | 5666 | TAM Brasil | 12-Jun-2013 | |
RP-C.... | AIRBUS A330 | 1449 | Philippine Airlines | 12-Jun-2013 | |
RP-C3341 | AIRBUS A330 | 1420 | Cebu Pacific Air | 12-Jun-2013 | |
RP-C3342 | AIRBUS A330 | 1445 | Cebu Pacific Air | 12-Jun-2013 | |
VT-IFO | AIRBUS A320 | 5641 | IndiGo | 13-Jun-2013 | |
ZK-OXA | AIRBUS A320 | 5629 | Air New Zealand | 12-Jun-2013 | |
ZK-OXB | AIRBUS A320 | 5682 | Air New Zealand | 12-Jun-2013 | |
ZS-SZA | AIRBUS A320 | 5637 | South African Airways | 12-Jun-2013 | |
ZS-SZB | AIRBUS A320 | 5680 | South African Airways | 12-Jun-2013 |
No comments:
Post a Comment