Airbus A300 | -622RF | 621 | D-AEAG | EAT Leipzig | delivery 08dec11 DRS-LEJ, basic JAL cs, no titl after conversion | ex N2621 |
Airbus A310 | -324F | 697 | M-YRGT | HSH Nordbank | ro be ferried 09dec11 MIR-BGR | ex VT-AIP | |
Airbus A319 | -133ACJ | 4842 | VQ-BVQ | Rizon Jet | ferried 08dec11 MAN-BSL for cabin configuration | ex D-AVWI |
Airbus A320 | -232 | 4922 | VH-VFD | Jetstar Pacific | delivery 08dec11 TLS-DXB-SIN | ex F-WWIK | |
Airbus A320 | -214 | 4927 | RP-C3267 | Cebu Pacific Air | delivery 09dec11 TLS-CAI | ex F-WWBH | |
Airbus A320 | -232 | 4931 | 9V-TRD | Tiger Airways | delivery 09dec11 XFW-DWC-SIN | ex D-AXAD |
Airbus A330 | -322 | 171 | EI-ETI | I-Fly | ferried 09dec11 AUH-CHR for paint | ex D-AERS |
Airbus A330 | -243 | 627 | 4R-ALH | Sri Lankan | delivery 08dec11 ZRH-CMB | ex EI-EOK |
Airbus A340 | -311 | 3 | M-YRGV | GMT Holdings 4 Ltd | regd 09dec11, parked at LDE | ex G-VSEA |
No comments:
Post a Comment