Total orders | 10080 |
---|---|
Total deliveries | 6541 |
In operation | 6226 |
AIRBUS ORDERS 2011 | |||||||||
Date | Airline | A318 | A319 | A320 | A321 | A330 | A350 | A380 | TOTAL |
03/02/2011 | Asiana Airlines | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
03/02/2011 | Asiana Airlines | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -2 |
03/02/2011 | US Airways | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
03/02/2011 | US Airways | 0 | -1 | -5 | 0 | 0 | 0 | 0 | -6 |
27/01/2011 | TUI Travel Group | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
25/01/2011 | Thomas Cook Airlines | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
24/01/2011 | GECAS | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
17/01/2011 | Virgin America | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 60 |
11/01/2011 | IndiGo Airlines | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 180 |
06/01/2011 | Asiana Airlines | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
04/01/2011 | Easyjet Airlines | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
Total | 0 | -1 | 250 | 18 | 14 | 0 | 6 | 287 | |
The IndiGo order on 11/01/2011 includes the option to convert 120 of these to A320NEO's | |||||||||
The TUI Travel Group order on 27/01/2011 are to be operated by Corsair | |||||||||
US Airways order on 03/02/2011 converted from previous order for 1 x A319 ans 5 x A320 | |||||||||
Asiana order on 03/02/2011 converted from A350-800 to A350-900 |
No comments:
Post a Comment