Airbus A320 | -214 | 3891 | TC-FHY | FreeBird Airlines | ferried 27jul16 SGN-DEL-AYT after wet-lease to VietJetAir | ex CS-TKO | |
Airbus A320 | -214 | 5209 | EI-FSV | Latam Ireland | regd 26jul16, parked at AUH | ex PR-MYU | |
Airbus A320 | -214 | 7092 | B-8417 | Tibet Airlines | delivery 28jul16 TSN-CTU | ex B-000D | |
Airbus A320 | -214 | 7215 | VP-BAC | Aeroflot | delivery 28jul16 TLS-SVO | ex F-WWIK | |
Airbus A320 | -232 | 7232 | B-8636 | Shenzhen Airlines | delivery 27-28jul16 TLS-TSE-XMN | ex F-WWIZ | |
Airbus A320 | -214 | 7238 | XA-CRM | InterJet | delivery 29-30jul16 TLS-KEF-BGR-TLC | ex F-WWDU | |
Airbus A321 | -231 | 6973 | N166NN | American Airlines | delivery 29jul16 BFM-DFW | ex F-WZMF | |
Airbus A321 | -211 | 7214 | N307DX | Delta Air Lines | delivery 30jul16 XFW-KEF-YYR-MSP | ex D-AVZU | |
Airbus A321 | -211 | 7222 | B-8638 | China Southern | delivery 28-29jul16 XFW-TSE-TSN | ex D-AVZZ | |
Airbus A321 | -231 | 7242 | TC-JTM | Turkish Airlines | delivery 28jul16 XFW-IST | ex D-AYAD | |
Airbus A321 | -211 | 7244 | B-8571 | China Eastern | delivery 29-30jul16 XFW-TSE-PVG | ex D-AYAE | |
Airbus A321 | -232 | 7248 | B-8495 | Air China | delivery 30-31jul16 XFW-OVB-TSN | ex D-AYAF | |
Airbus A330 | -321 | 64 | HS-TED | Thai International | ferried 28-29jul16 UTP-NGO-SBD after storage | ex F-WWKS | |
Airbus A330 | -322(F) | 116 | D-AAEA | EAT Leipzig | G-reg canx 18jul16 during P2F-conversion at DRS | ex G-CIOH | |
Airbus A330 | -243 | 372 | CS-TOT | TAP Portugal | first in svc 29jul16 LIS-BOS-LIS | ex PR-AIX | |
Airbus A330 | -202 | 1736 | EC-MLB | Iberia | delivery 29jul16 TLS-MAD | ex F-WWYR | |
Airbus A340 | -313 | 278 | D-AAAM | Lufthansa Technik | ferried 28jul16 SZW-HAM, all white prior delivery to? | ex 9M-XAC | |
Airbus A340 | -313 | 835 | OH-LQB | Finnair | ferried 29jul16 FCO-LDE, all white on return to lessor | ex F-WWJG | |
Airbus A350 | -941 | 41 | 9V-SME | Singapore Airlines | delivery 28jul16 TLS-SIN | ex F-WZGN |
U.S. airline transitions to an all-Airbus fleet
29 JULY 2016 PRESS RELEASE
Las Vegas, Nevada-based Allegiant Travel Company has signed a purchase agreement for 12 Airbus A320ceo (current engine option) aircraft. This deal marks the first time the low-cost airline has purchased new aircraft from any manufacturer. Each will be powered by CFM56 engines from CFM International. The company’s current fleet plan is focused on a transition to all Airbus aircraft including a mix of previously-owned aircraft along with those included in this deal.
“Allegiant offers travelers convenient, affordable nonstop service enabling them to more easily enjoy their favorite vacation destinations,” said Maury Gallagher, Chairman and CEO of Allegiant Travel Company. “As we continue to transition to an all-Airbus fleet, this purchase will allow us to accelerate that process, reduce complexity in our fleet and provide our passengers with an ever-improving experience.”
“We love it when we hear the Allegiant team say that ‘Airbus is our future’, because that demonstrates they are hitting their bottom-line goals while also satisfying their passengers, and they know it’s because of the Airbus A320 Family,” said John Leahy, Chief Operating Officer – Customers. “The A320 offers wider and more comfortable 18” seats, wider aisles for faster boarding and more on-board storage space for today’s larger carry-ons. Low-cost carriers come back to the A320 Family again and again because it offers optimum performance from all perspectives. When an airline grows its A320 fleet, it’s making a sound investment in its financial future.”
Allegiant currently operates a fleet of 15 A319ceo and 16 A320ceo aircraft.
The A320 Family is the world’s best-selling single aisle product line with nearly 12,600 orders since launch and more than 7,100 aircraft delivered to some 400 customer and operators worldwide. Thanks to their widest cabin, all members of the A320 Family offer unmatched comfort in all classes and Airbus’ 18” wide seats in economy as standard. The A320 Family, seating from 100 to 240 passengers, seamlessly covers the entire single-aisle segment from low to high-density domestic to longer range routes.